Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP OmniBook 3 Next Gen Laptop 16-bs0001ca
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP OmniBook 3 Next Gen Laptop 16-bs0001ca
- Copilot+ PC
- Intel Core Ultra 5
- 322 / up to 4.4 GHz
- Win 11 Home
- Intel Graphics
- 16 GB RAM
- 512 GB SSD NVMe
- 16" OLED 1920 x 1200 (2K)
- Wi-Fi 7, Bluetooth 6.0
- glacier silver aluminum
| Additional Details | |
|---|---|
| Mfr Part #: | D81M2UA#ABL |
| SHI Part #: | 51692034 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP OmniBook 3 Next Gen Laptop 16-bs0001ca - Copilot+ PC - Intel Core Ultra 5 - 322 / up to 4.4 GHz - Win 11 Home - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe - 16" OLED 1920 x 1200 (2K) - Wi-Fi 7, Bluetooth 6.0 - glacier silver aluminum |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 25.18 cm |
| Dimensions & Weight / Height | 1.47 cm |
| Dimensions & Weight / Weight | 1.64 kg |
| Dimensions & Weight / Width | 35.86 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.6 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | Canada |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Generation | Series 3 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | 322 |
| Processor / Type | Core Ultra 5 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel Graphics |
| AC Adapter | |
| Output | 65 watt |
| Audio & Video | |
| Camera | Yes - Full HD |
| Camera Features | HDR (High Dynamic Range), privacy shutter, IR camera, Temporal Noise Reduction |
| Graphics Processor | Intel Graphics - up to 18 TOPS |
| Sound | Dual speakers, dual array microphone |
| Video Resolutions | 1080p |
| Battery | |
| Capacity | 68 Wh |
| Technology | 4-cell lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Wireless Controller | Realtek Wi-Fi 7 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.86 cm x 25.18 cm x 1.47 cm |
| Shipping Dimensions (WxDxH) / Weight | 6.3 cm x 50.4 cm x 30.2 cm / 2.39 kg |
| Weight | 1.64 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Features | BrightView, anti-glare, ultra wide viewing angle, Micro Edge, Low Blue Light technology, 0.2 ms response rate, 88% screen-to-body ratio (without speakers) |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Resolution | 1920 x 1200 (2K) |
| Type | 16" OLED |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Home |
| Product Type | Notebook |
| Input | |
| Features | Mic mute key, Copilot key, full-size |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, imagepad |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 262-pin |
| RAM | 16 GB (1 x 16 GB) |
| Slots Qty | 1 |
| Speed | 5600 MT/s |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Color | Glacier silver aluminum |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 65W USB-C slim GaN power adapter |
| Localization | Language: English / region: Canada |
| Surface Finish | Anodized cover and base finish, matte paint keyboard frame |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 46 TOPS |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | L3 - 12 MB |
| CPU | Intel Core Ultra 5 (Series 3) 322 |
| Features | Intel Turbo Boost Technology, 6 Threads |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 6-core |
| Software | |
| Microsoft Copilot | Yes |
| Software Included | McAfee Online Protection (30 days trial), Microsoft 365 Customers(1 month trial), Dropbox (100 GB Cloud Storage) (free for 3 months) |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Silver |