Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP OmniBook 3 Next Gen AI Laptop 16-bz0004ca
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP OmniBook 3 Next Gen AI Laptop 16-bz0004ca
- Copilot+ PC
- Snapdragon X
- X1-26-100 / up to 2.97 GHz
- Win 11 Home
- Qualcomm Adreno
- 16 GB RAM
- 512 GB SSD NVMe
- 16" OLED 1920 x 1200 (2K)
- Wi-Fi 6E, Bluetooth
- nouvelle silver, nouvelle silver aluminum
| Additional Details | |
|---|---|
| Mfr Part #: | D6VQ4UA#ABL |
| SHI Part #: | 51591864 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP OmniBook 3 Next Gen AI Laptop 16-bz0004ca - Copilot+ PC - Snapdragon X - X1-26-100 / up to 2.97 GHz - Win 11 Home - Qualcomm Adreno - 16 GB RAM - 512 GB SSD NVMe - 16" OLED 1920 x 1200 (2K) - Wi-Fi 6E, Bluetooth - nouvelle silver, nouvelle silver aluminum |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 25.18 cm |
| Dimensions & Weight / Height | 1.47 cm |
| Dimensions & Weight / Weight | 1.66 kg |
| Dimensions & Weight / Width | 35.86 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.6 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | Canada |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Qualcomm |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | X1-26-100 |
| Processor / Type | Snapdragon X |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Qualcomm Adreno |
| AC Adapter | |
| Output | 65 Watt |
| Audio & Video | |
| Audio Features | Output: HP Audio Boost |
| Camera | Yes - Full HD |
| Camera Features | HDR (High Dynamic Range), privacy shutter, IR camera, Temporal Noise Reduction |
| Graphics Processor | Qualcomm Adreno |
| Sound | Dual speakers, dual array microphone |
| Video Resolutions | 1080p |
| Battery | |
| Capacity | 68 Wh |
| Technology | 4-cell lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Qualcomm Fast Connect 6900 Wi-Fi 6E |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.86 cm x 25.18 cm x 1.47 cm |
| Shipping Dimensions (WxDxH) / Weight | 6.3 cm x 50.4 cm x 30.2 cm / 2.39 kg |
| Weight | 1.66 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Features | BrightView, ultra wide viewing angle, Micro Edge, Low Blue Light technology, 0.2 ms response rate, 88% screen-to-body ratio (without speakers) |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Resolution | 1920 x 1200 (2K) |
| Type | 16" OLED |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Home |
| Product Type | Notebook |
| Input | |
| Features | Mic mute key, Copilot key, full-size |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, imagepad |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Speed | 8448 MT/s |
| Technology | LPDDR5X SDRAM - non-ECC |
| Miscellaneous | |
| Color | Nouvelle silver, nouvelle silver aluminum |
| Features | HP Fast Charge, TPM support |
| Included Accessories | HP 65W USB-C slim GaN power adapter |
| Localization | Language: English / region: Canada |
| Surface Finish | Anodized cover and base finish, matte paint keyboard frame |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| NPU Performance Up To (TOPS) | 45 TOPS |
| Processor / Chipset | |
| Cache | 30 MB |
| CPU | Qualcomm Snapdragon X X1-26-100 |
| Max Turbo Speed | 2.97 GHz |
| Number of Cores | 8-core |
| Software | |
| Microsoft Copilot | Yes |
| Software Included | McAfee Online Protection (30 days trial), Microsoft 365 Customers(1 month trial), Dropbox (100 GB Cloud Storage) (free for 3 months) |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Silver |
| Product Recycled Content | Post-consumer recycled plastic, recycled metal |