Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung Flip WM65FX - 65" Diagonal Class (64.5" viewable)
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung Flip WM65FX - 65" Diagonal Class (64.5" viewable)
- WMFX Series LED-backlit LCD display
- education / business
- with built-in interactive whiteboard, touchscreen (multi touch)
- Tizen OS
- 4K UHD (2160p) 3840 x 2160
- New Edge Backlight
- gray white
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | LH65WMFWBGCXZC |
| SHI Part #: | 51591790 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung Flip WM65FX - 65" Diagonal Class (64.5" viewable) - WMFX Series LED-backlit LCD display - education / business - with built-in interactive whiteboard, touchscreen (multi touch) - Tizen OS - 4K UHD (2160p) 3840 x 2160 - New Edge Backlight - gray white |
| Manufacturer | Samsung |
| MSRP | $3,100.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 6.29 cm |
| Dimensions & Weight / Height | 89.76 cm |
| Dimensions & Weight / Weight | 39.7 kg |
| Dimensions & Weight / Width | 152.24 cm |
| Display / Diagonal Size | 65 in |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | White |
| Television / Brightness | 450 cd/m² |
| Television / Combined with | Built-in interactive whiteboard, touchscreen (multi touch) |
| Television / Diagonal Size | 65 in |
| Television / Diagonal Size (cm) | 165 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 4000:1 |
| Television / Resolution | 3840 x 2160 |
| Television / Type | LED-backlit LCD flat panel display |
| Television / Viewing Angle | 178° |
| Audio System | |
| Output Power / Total | 30 watt |
| Speaker System | 2.0 channel |
| Speakers | 2 x speaker - 15 watt |
| Connections | |
| Connector Type |
|
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 19.8 cm |
| Height (Shipping) | 105.55 cm |
| Weight (Shipping) | 48.2 kg |
| Width (Shipping) | 169.1 cm |
| Display | |
| Additional Features | Infrared multitouch technology, 2048 sensing level, Samsung Workspace secured by Knox |
| Brightness | 450 cd/m² |
| Coating | 2% Glass Haze, anti-glare, anti-fog, antimicrobial coating |
| Commercial Features | Real Time Communication (webRTC), Samsung VXT CMS |
| Display Format | 4K UHD (2160p) |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 4000:1 |
| LCD Backlight Technology | LED backlight - New Edge Backlight |
| LCD Display Technology | VA |
| Operation Hours / Days | 12 / 7 |
| Pixel Pitch | 0.372 mm |
| Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Touchpoints Qty | 20 |
| Viewing Angle | 178° |
| Viewing Angle (Vertical) | 178° |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Combined With | Built-in interactive whiteboard, touchscreen (multi touch) |
| Commercial Use | Yes - education / business |
| Depth | 6.29 cm |
| Design | Rotatable design |
| Diagonal Class | 65" |
| Diagonal Size | 64.5" |
| Dimensions | Without stand |
| Enclosure Color | Gray white |
| EU Data Act | Https://dataact.samsung.com/#/public/notice-page?locale=en |
| HDMI Ports Qty | 1 ports |
| Height | 89.76 cm |
| Modes | Landscape mode, portrait mode |
| Operating System | Tizen OS 9.0 |
| Picture Enhancements | 72% Color Gamut |
| Platform | Tizen OS |
| Power Consumption (Max) | 192.5 watt |
| Power Consumption Operational | 120 watt |
| Product Type | LED-backlit LCD flat panel display |
| Protection | Heat semi-strengthened glass |
| Sensors | Acceleration sensor |
| Series | WMFX Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 39.7 kg |
| Width | 152.24 cm |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Platform | SmartThings Pro |
| Media Player | |
| Configuration | ARM Cortex-A76 Quad-Core ( 1.7 GHz ) 64 GB (54 GB available) |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Miscellaneous | |
| Compliant Standards | EMC Class A, FCC Part15 Subpart B Class B (U.S.A.), KCC/EK, KN32, KN35, EN55032:2012, EN55032:2015, EN 55024:2010, EN 55035:2017, VCCI, VCCI-CISPR 32:2016, CCC, GB/T9254-2008, GB17625.1-2012, BSMI, CNS 13438, ITE, EMI, CNS14336-1, CNS 15663, RoHS, C-Tick, AS/NZS CISPR 32:2015, GOST, GOST CISPR 24-2013, ROCT CISPR 24-2013, ROCT CISPR 22:2005, CB, IEC 60950-1 / EN 60950-1CCC, GB 4943.1-2011, PSB, IEC 60950-1, NOM, NOM-001-SCFI-1993, IRAM, IEC 60950, SASO, BIS, IS 13252, NOM-019-SCFI-1998, KC, K60950-1, EAC, INMETRO, RCM, AS/NZS 60950-1, UL, UL 60950, IEEE 802.1x, Safety 60950-1, Safety 62368-1 |
| Network & Internet Multimedia | |
| Connect & Share | Samsung Smart View+, Screen Share |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| Encryption | WPA2-Enterprise, EAP-TLS, EAP-TTLS, EAP-PEAP, WPA3-Personal |
| Functionality | Whiteboard, WEB browsing |
| LAN Protocol | Ethernet |
| Power | |
| Heat Generation | 656.42 BTU/h |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 watt |
| Power Device | Power supply |
| Stands & Mounts | |
| Flat Panel Mount Interface | 400 x 400 mm |
| Stand | Optional |
| VESA Compatibility | Yes |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Silver |