Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt P16 H7606WR-DB91T-CA
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt P16 H7606WR-DB91T-CA
- Copilot+ PC
- AMD Ryzen AI 9
- HX 370 / up to 5.1 GHz
- Win 11 Pro
- GeForce RTX 5070 Ti
- 32 GB RAM
- 1 TB SSD NVMe
- 16" OLED touchscreen 3840 x 2400 (4K) @ 120 Hz
- Wi-Fi 7, Bluetooth
- nano black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | H7606WR-DB91T-CA |
| SHI Part #: | 50847338 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | ASUS ProArt P16 H7606WR-DB91T-CA - Copilot+ PC - AMD Ryzen AI 9 - HX 370 / up to 5.1 GHz - Win 11 Pro - GeForce RTX 5070 Ti - 32 GB RAM - 1 TB SSD NVMe - 16" OLED touchscreen 3840 x 2400 (4K) @ 120 Hz - Wi-Fi 7, Bluetooth - nano black |
| Manufacturer | ASUS |
| MSRP | $4,899.99 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | 3-microphone array |
| Dimensions & Weight / Depth | 24.69 cm |
| Dimensions & Weight / Height | 1.83 cm |
| Dimensions & Weight / Weight | 1.95 kg |
| Dimensions & Weight / Width | 35.49 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.6 cm |
| Display / Native Resolution | 3840 x 2400 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | ASUS |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Manufacturer | AMD |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | HX 370 |
| Processor / Type | Ryzen AI 9 |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | NVIDIA GeForce RTX 5070 Ti / AMD Radeon 890M |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 240 watt, 20 V, 12 A |
| Audio & Video | |
| Audio Features |
|
| Camera | Yes - 1080p |
| Camera Features | IR camera, Windows Hello |
| Compliant Standards | Dolby Atmos |
| Graphics Processor | NVIDIA GeForce RTX 5070 Ti / AMD Radeon 890M |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Harman/kardon six speakers, 3-microphone array |
| Video Memory | 12 GB GDDR7 SDRAM |
| Video System Features | NVIDIA Broadcast, NVIDIA Studio |
| Battery | |
| Capacity | 90 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Express Card) |
| Slots |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.49 cm x 24.69 cm x 1.83 cm |
| Weight | 1.95 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Features | Corning Gorilla glass, anti-reflective, Pantone Validated, 88% screen-to-body ratio, 0.2 ms response rate, VESA DisplayHDR, HDR 1000 True Black |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 1600 cd/m² |
| Resolution | 3840 x 2400 (4K) |
| Touchscreen | Yes |
| Type | 16" OLED |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Product Type | Notebook |
| Input | |
| Features | Precision touchpad, chiclet keyboard, 1.7mm travel distance, ASUS DialPad, Copilot key |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Memory | |
| RAM | 32 GB |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Aluminum |
| Color | Nano black |
| Features | Smudge-resistant, integrated dust filters, vapor chamber cooling system, MIL-STD-810H tested, 0dB Ambient Cooling, Tri-Fan Technology, Thermal Grizzly Liquid Metal |
| Included Accessories | Power adapter |
| Security | Firmware Trusted Platform Module (TPM) Security Chip with Microsoft Pluton |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| NPU Performance Up To (TOPS) | 50 TOPS |
| Total Processor Performance Up To (TOPS) | 80 TOPS |
| Processor / Chipset | |
| Cache | L3 - 24 MB |
| CPU | AMD Ryzen AI 9 HX 370 / 2 GHz |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 12-core |
| Software | |
| Microsoft Copilot | Yes |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.