Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell 16 Premium DA16250
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell 16 Premium DA16250
- Intel Core Ultra 7
- 255H / up to 5.1 GHz
- Evo
- Win 11 Pro
- GeForce RTX 5050
- 32 GB RAM
- 1 TB SSD NVMe
- 16.28" 1920 x 1200 (2K) @ 120 Hz
- Wi-Fi 7
- platinum
- BTS
- with 1 Year Dell ProSupport
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | RYPF7 |
| SHI Part #: | 50700272 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
Laptop Docks and Port Replication
- Docking station
- USB-C
- VGA, HDMI, DP, USB-C
- GigE
- for Latitude 3310, 3310 2-in-1, 5320 2-in-1, 5520, 7210 2-in-1, 7310, 7320 2-in-1, 7410, 7420 2-in-1, 7520, 9410 2-in-1, 9510; Precision Mobile Workstation 3560, 7550, 7750; XPS 13 9310
- Docking station
- USB-C
- HDMI, DP, USB-C
- 1GbE
- with 3 Years Basic Hardware Warranty
- for Alienware x14 R1; Inspiron 14 54XX, 14 7420; Latitude 54XX, 7420; Vostro 5620; XPS 15 95XX
Keyboards and Keypads
- Keyboard and mouse set
- wireless
- 2.4 GHz, Bluetooth 5.0
- QWERTY
- English
- titan gray
- Keyboard and mouse set
- wireless
- 2.4 GHz, Bluetooth 5.0
- for Latitude 3120, 5320, 54XX, 55XX, 7320, 74XX, 7520; Precision Mobile Workstation 3560
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell 16 Premium DA16250 - Intel Core Ultra 7 - 255H / up to 5.1 GHz - Evo - Win 11 Pro - GeForce RTX 5050 - 32 GB RAM - 1 TB SSD NVMe - 16.28" 1920 x 1200 (2K) @ 120 Hz - Wi-Fi 7 - platinum - BTS - with 1 Year Dell ProSupport |
| Manufacturer | Dell |
| MSRP | $3,642.55 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 24.005 cm |
| Dimensions & Weight / Height | 1.87 cm |
| Dimensions & Weight / Weight | 2.07 kg |
| Dimensions & Weight / Width | 35.818 cm |
| Display / Diagonal Size | 16.28 in |
| Display / Diagonal Size (metric) | 41.351 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 16-core |
| Processor / Processor Number | 255H |
| Processor / Type | Core Ultra 7 |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel Evo |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA GeForce RTX 5050 |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 130 Watt, 5/9/15/20 V |
| Audio & Video | |
| Audio Features | Output: MaxxAudio Pro, Waves Nx |
| Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Camera Features | IR camera, RGB camera, 81.3 degrees, 78.1 degrees (IR camera) |
| Codec | CS42L43 |
| Frame Rate | 30 frames per second |
| Graphics Processor | NVIDIA GeForce RTX 5050 - up to 74 TOPS |
| Image Sensor Type | CMOS |
| Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Sound | Two tweeters, two woofers, dual array microphone |
| Video Memory | 8 GB GDDR7 SDRAM |
| Video Resolutions | 1920 x 1080 |
| Battery | |
| Capacity | 99.5 Wh |
| Technology | 6-cell lithium ion |
| Weight | 380 g |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Killer Wi-Fi 7 BE1750 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC, microSDXC UHS, microSDXC UHS-II) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.818 cm x 24.005 cm x 1.87 cm |
| Weight | 2.07 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, Infinity Edge display, Wide Viewing Angle, Low Blue Light technology, 0.18 mm pixel pitch, Variable refresh rate (VRR) |
| Horizontal Viewing Angle | +88 / -88 |
| Image Brightness | 500 cd/m² |
| Pixel Density (ppi) | 139 |
| Resolution | 1920 x 1200 (2K) |
| Type | 16.28" |
| V-Sync Rate at Max Res. | 120 Hz |
| Vertical Viewing Angle | +88 / -88 |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 11 Pro |
| Product Type | Notebook |
| Input | |
| Features | Haptic touchpad |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Dell ProSupport |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 7467 MT/s |
| Speed | 7467 MT/s |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Color | Platinum |
| Features | ExpressCharge, ExpressChargeBoost |
| Included Accessories | USB-C power adapter |
| Pricing Type | Build To Stock (BTS) |
| Security | Fingerprint reader |
| Specific Absorption Rate (SAR) |
|
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 96 TOPS |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 24 MB |
| CPU | Intel Core Ultra 7 (Series 2) 255H / 2 GHz |
| Efficient Cores | 10 |
| Features | 16 Threads, 45W CPU |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 16-core |
| Performance Cores | 6 |
| Platform Technology | Intel Evo |
| Software | |
| Software Included | McAfee Business Protection (1-year), Activate your Microsoft 365 for a 30 day trial |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Sustainability Information | |
| Carbon Footprint | 364 kg carbon emissions |
| EOL (kg CO2e) | 2.184 |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 18.564 |
| Manufacturing (kg CO2e) | 294.112 |
| PAIA Version | 1.4.7, 2025 |
| Total Carbon w/o Use Phase (kg CO2e) | 314.86 |
| Total CF/unit Standard Deviation (kg CO2e) | 66 |
| Use (kg CO2e) | 49.14 |
These links will open documents stored on other websites. SHI does not own this content.
- AMD Ryzen 5
- 220 / up to 4.9 GHz
- Win 11 Pro
- Radeon 740M
- 8 GB RAM
- 256 GB SSD NVMe, TLC
- 13850HX / up to 5.3 GHz
- vPro Enterprise
- Win 11 Pro
- NVIDIA RTX 2000 Ada
- 32 GB RAM
- 512 GB SSD NVMe, Class 40






