Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkVision T27UD-40
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkVision T27UD-40
- LED monitor
- 27"
- 3840 x 2160 4K @ 60 Hz
- IPS
- 350 cd/m²
- 1500:1
- DisplayHDR 10
- 4 ms
- HDMI, DisplayPort, USB-C
- eclipse black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 64AFGAR2US |
| SHI Part #: | 50314297 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision T27UD-40 - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1500:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort, USB-C - eclipse black |
| Manufacturer | Lenovo |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.5 cm |
| Dimensions & Weight / Height | 53.91 cm |
| Dimensions & Weight / Weight | 6.7 kg |
| Dimensions & Weight / Width | 61.34 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.1554 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 15 cm |
| Shipping Height | 42.2 cm |
| Shipping Weight | 9.3 kg |
| Shipping Width | 69.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Eclipse black |
| Color Gamut | 99% BT.709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.34 cm x 19.5 cm x 53.91 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2273993 |
| Features | 10-bit(8-bit + FRC) Color Depth, 2 mm bezel (side), Smart Power technology, Natural Low Blue Light technology, modular camera support, 4-sided ultra-thin |
| HDR Certification | DisplayHDR 10 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 170 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.1554 mm |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.7 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | China Energy standard Tier 2, Eyesafe Certified 2.0, TCO Certified 10.0, TUV Rheinland Eye Comfort Certification (4-star), TCO edge 2.1 |
| Features | Security lock slot (cable lock sold separately), integrated cable management, Tiny support |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 175 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 18 Watt |
| Power Consumption HDR (On mode) | 30 kWh/1000h |
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Sustainability Information | |
| Carbon Footprint | 493 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| PAIA Version | 1.4.7 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Total CF/unit Standard Deviation (kg CO2e) | 86 |
These links will open documents stored on other websites. SHI does not own this content.
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 120 Hz
- IPS
- 250 cd/m²
- 1500:1
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 120 Hz
- IPS
- 250 cd/m²
- 1500:1





