Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP OmniStudio X 32-c1019
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP OmniStudio X 32-c1019
- Copilot+ PC
- all-in-one Core Ultra 7 256V / up to 4.8 GHz
- RAM 16 GB
- SSD 2 TB
- NVMe
- Intel Arc Graphics 140V
- Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3
- Win 11 Home
- monitor: LED 31.5" 3840 x 2160 (Ultra HD 4K)
- meteor silver
| Additional Details | |
|---|---|
| Mfr Part #: | BB4R6AA#ABL |
| SHI Part #: | 50285074 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP OmniStudio X 32-c1019 - Copilot+ PC - all-in-one Core Ultra 7 256V / up to 4.8 GHz - RAM 16 GB - SSD 2 TB - NVMe - Intel Arc Graphics 140V - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Home - monitor: LED 31.5" 3840 x 2160 (Ultra HD 4K) - meteor silver |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 20 cm |
| Dimensions & Weight / Height | 56.55 cm |
| Dimensions & Weight / Weight | 9.56 kg |
| Dimensions & Weight / Width | 71.48 cm |
| Display / Diagonal Size | 31.5 in |
| Display / Diagonal Size (metric) | 80.01 cm |
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 2 TB |
| Hard Drive / Interface | PCI Express 4.0 |
| Hard Drive / Interface Type | PCI Express 4.0 |
| Header / Brand | HP |
| Header / Country Kits | Canada |
| Header / Localization | English |
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | 256V |
| Processor / Type | Core Ultra 7 |
| RAM / Technology | LPDDR5X SDRAM |
| System / Hard Drive Capacity | 2 TB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel Arc Graphics 140V |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Compliant Standards | DTS:X Ultra |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | L3 cache - 12 MB |
| Camera | |
| Camera | Yes |
| Features | IR camera, Temporal Noise Reduction |
| Resolution (MP) | 5 Megapixel |
| Dimensions & Weight | |
| Depth | 20 cm |
| Dimensions & Weight Details |
|
| Height | 56.55 cm |
| Weight | 9.56 kg |
| Width | 71.48 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 16.3 cm |
| Shipping Height | 58 cm |
| Shipping Weight | 16.6 kg |
| Shipping Width | 82.5 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| Slots |
|
| General | |
| AI Level | Copilot+ PC |
| Built-in Devices | Dual 5 W speakers |
| Color | Meteor silver |
| Localization | Language: English / region: Canada |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel Arc Graphics 140V - up to 64 TOPS |
| Video Interfaces | HDMI |
| Hard Drive | |
| Capacity | 1 x 2 TB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 |
| Type | SSD - M.2 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP 710 |
| Monitor | |
| Color Gamut | 95% DCI-P3 |
| Diagonal Size | 31.5" |
| Image Brightness | 550 cd/m² |
| Monitor Features | Anti-glare, Flicker Free technology, 3-sided micro-edge, 93.88% screen-to-body ratio (with speakers) |
| Monitor Type | LED - IPS |
| Native Resolution | 3840 x 2160 (Ultra HD 4K) |
| Widescreen Display | Yes |
| Mouse | |
| Interface | USB |
| Mouse Name | HP 710 |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Ethernet Controller | Realtek RTL8125BGH-CG |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Wireless NIC | MediaTek MT7922 |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 47 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 115 TOPS |
| Windows Studio Effects Support | Yes |
| Operating System / Software | |
| OS Provided | Windows 11 Home |
| Software | Dropbox (25 GB Cloud Storage) (free for 1 year), Microsoft 365 (1 month trial), McAfee Online Protection (30 days trial) |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| 80 PLUS Certification | 80 PLUS Platinum |
| Device Type | Power supply |
| Power Provided | 280 watt |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 256V |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| Processor Main Features | Intel Smart Cache, Intel Turbo Boost Max 3.0 |
| RAM | |
| Configuration Features | Provided memory is soldered |
| Effective Memory Speed | 8533 MT/s |
| Installed Size | 16 GB |
| Rated Memory Speed | 8533 MT/s |
| Technology | LPDDR5X SDRAM |
| Sustainability Information | |
| Carbon Footprint | 190 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 3 |
| Manufacturing (kg CO2e) | 179 |
| Total Carbon w/o Use Phase (kg CO2e) | 179 |
| Use (kg CO2e) | 11 |