Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung ViewFinity S8 S37D802UAN
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung ViewFinity S8 S37D802UAN
- S80UD Series
- LED monitor
- USB
- 37"
- 3840 x 2160 UHD @ 60 Hz
- VA
- 350 cd/m²
- 3000:1
- HDR10
- 5 ms
- HDMI, DisplayPort, USB-C
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | LS37D802UANXZA |
| SHI Part #: | 50042291 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung ViewFinity S8 S37D802UAN - S80UD Series - LED monitor - USB - 37" - 3840 x 2160 UHD @ 60 Hz - VA - 350 cd/m² - 3000:1 - HDR10 - 5 ms - HDMI, DisplayPort, USB-C - black |
| Manufacturer | Samsung |
| MSRP | $749.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 25 cm |
| Dimensions & Weight / Height | 64.8 cm |
| Dimensions & Weight / Weight | 8.9 kg |
| Dimensions & Weight / Width | 82.39 cm |
| Display / Diagonal Size | 37 in |
| Display / Diagonal Size (metric) | 94 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.2133 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards | TUV Rheinland Intelligent Eye Care Certification |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 60.4 cm |
| Shipping Height | 18.1 cm |
| Shipping Weight | 12.3 kg |
| Shipping Width | 92.1 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | KVM switch, USB 3.0/USB-C hub, Ethernet network adapter |
| Color | Black |
| Color Gamut | 100% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 3000:1 |
| Diagonal Size | 37" |
| Dimensions (WxDxH) | 82.39 cm x 25 cm x 64.8 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Picture by picture, Mega Infinity Dynamic Contrast Ratio, Flicker Free technology, Energy Saver, Image Size, Factory Calibration, Eye Saver Mode, Factory Tunning, Off Timer Plus, Picture-in-Picture, Auto Source Switch+, Adaptive Picture, Easy Setup Stand |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | UHD 3840 x 2160 at 60 Hz |
| Panel Type | VA |
| Pixel Pitch | 0.2133 mm |
| Response Time | 5 ms |
| USB Power Delivery | 90 watt |
| Vertical Viewing Angle | 178 |
| Weight | 8.9 kg |
| KVM | |
| Keyboard / Mouse Interface | USB |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Swivel Angle | 60 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable |
| Compliant Standards | TUV Rheinland Intelligent Eye Care Certification |
| Features | Security lock slot (cable lock sold separately), 85% recycled plastic |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 190 watt |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified, generation 10, for displays |
These links will open documents stored on other websites. SHI does not own this content.