Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
CyberPowerPC - DT gaming
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
CyberPowerPC - DT gaming
- Core i7 i7-14700KF / up to 5.6 GHz
- RAM 32 GB
- SSD 1 TB
- GeForce RTX 5070
- Win 11 Home
- monitor: none
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | SLC8960CPGV18 |
| SHI Part #: | 49943657 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | CyberPowerPC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | CyberPowerPC - DT gaming - Core i7 i7-14700KF / up to 5.6 GHz - RAM 32 GB - SSD 1 TB - GeForce RTX 5070 - Win 11 Home - monitor: none |
| Manufacturer | CyberPowerPC |
| MSRP | $2,869.99 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Tower |
| Display / Type | None. |
| Hard Drive / Capacity | 1 TB |
| Hard Drive / Interface | PCI Express 4.0 |
| Hard Drive / Interface Type | PCI Express 4.0 |
| Header / Brand | CyberPowerPC |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.4 GHz |
| Processor / Generation | 14 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 20-core |
| Processor / Processor Number |
|
| Processor / Type | Core i7 |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | NVIDIA GeForce RTX 5070 |
| Cache Memory | |
| Cache Per Processor | 33 MB |
| Installed Size | 33 MB |
| General | |
| Gaming | Yes |
| Product Form Factor | DT |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | NVIDIA GeForce RTX 5070 |
| Video Memory | 12 GB |
| Hard Drive | |
| Capacity | 1 x 1 TB |
| Interface Type | PCI Express 4.0 |
| Type | SSD |
| Input Device | |
| Type | Mouse, keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Gaming | Yes |
| Monitor | |
| Monitor Type | None. |
| Operating System / Software | |
| OS Provided | Windows 11 Home |
| Optical Storage | |
| Type | No optical drive |
| Processor / Chipset | |
| Clock Speed | 3.4 GHz |
| CPU | Intel Core i7 (14th Gen) i7-14700KF |
| CPU Qty | 1 |
| L2 cache | 28 MB |
| Max CPU Qty | 1 |
| Max Turbo Speed | 5.6 GHz |
| Number of Cores | 20-core |
| RAM | |
| Installed Size | 32 GB |
| Technology | DDR5 SDRAM |