Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ExpertBook B3 Flip B3402FVA-P51T-CB
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ExpertBook B3 Flip B3402FVA-P51T-CB
- Flip design
- Intel Core i5
- 1335U / up to 4.6 GHz
- Win 11 Pro
- Intel Iris Xe Graphics
- 16 GB RAM
- 256 GB SSD NVMe
- 14" touchscreen 1920 x 1080 (Full HD)
- Gigabit Ethernet
- Wi-Fi 6, Bluetooth
- star black
- kbd: French / English
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | B3402FVA-P51T-CB |
| SHI Part #: | 49884783 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | ASUS ExpertBook B3 Flip B3402FVA-P51T-CB - Flip design - Intel Core i5 - 1335U / up to 4.6 GHz - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe - 14" touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6, Bluetooth - star black - kbd: French / English |
| Manufacturer | ASUS |
| MSRP | $1,499.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Array microphone |
| Dimensions & Weight / Depth | 22.39 cm |
| Dimensions & Weight / Height | 1.95 cm |
| Dimensions & Weight / Weight | 1.61 kg |
| Dimensions & Weight / Width | 32.9 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | ASUS |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 10-core |
| Processor / Processor Number | I5-1335U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 20 V, 3.25 A |
| Audio & Video | |
| Audio Features |
|
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
| Graphics Processor | Intel Iris Xe Graphics |
| Sound | Dual speakers, array microphone |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Battery | |
| Capacity | 50 Wh |
| Technology | 3-cell lithium ion |
| Communications | |
| Features | Dual stream (2x2) |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.9 cm x 22.39 cm x 1.95 cm |
| Weight | 1.61 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Glossy, WideView, 79% screen-to-body ratio |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 14" |
| Widescreen | Yes |
| General | |
| Operating System | Windows 11 Pro |
| Product Type | Notebook - Yes - flip design |
| Input | |
| Features | Spill-resistant, chiclet keyboard, 1.5mm travel distance, Copilot key |
| Keyboard Backlight | Yes |
| Keyboard Layout | French / English |
| Type | Keyboard, digitizer, touchpad, digital pen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 40 GB |
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
| Slots Qty | 1 |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Color | Star black |
| Compliant Standards | ISO 22196, TUV Rheinland Low Blue Light Certification, TUV Rheinland Eyesafe Display, Energy Star 8.0, FSC Mix |
| Features | MIL-STD-810H tested, ASUS Antibacterial Guard |
| Included Accessories | USB-C power adapter, MPP 2.0 garaged stylus |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core i5 (13th Gen) 1335U / 13 GHz |
| Features | Intel Smart Cache |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 10-core |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | - TCO Certified Notebooks 9 |
These links will open documents stored on other websites. SHI does not own this content.