Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS V400 AiO V440VA DSI38512-CB
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS V400 AiO V440VA DSI38512-CB
- All-in-one Core i3 i3-1315U / up to 4.5 GHz
- RAM 8 GB
- SSD 256 GB
- NVMe
- UHD Graphics
- IEEE 802.11ax (Wi-Fi 6E), Gigabit Ethernet, Bluetooth 5.4
- Win 11 Home
- monitor: LCD 23.8" 1920 x 1080 (Full HD)
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | V440VAK-DSI38512-CB |
| SHI Part #: | 49819169 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | ASUS V400 AiO V440VA DSI38512-CB - All-in-one Core i3 i3-1315U / up to 4.5 GHz - RAM 8 GB - SSD 256 GB - NVMe - UHD Graphics - IEEE 802.11ax (Wi-Fi 6E), Gigabit Ethernet, Bluetooth 5.4 - Win 11 Home - monitor: LCD 23.8" 1920 x 1080 (Full HD) - black |
| Manufacturer | ASUS |
| MSRP | $899.99 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 41.6 cm |
| Dimensions & Weight / Height | 21 cm |
| Dimensions & Weight / Width | 54.1 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | PCI Express 4.0 |
| Hard Drive / Interface Type | PCI Express 4.0 |
| Header / Brand | ASUS |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.2 GHz |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I3-1315U |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics |
| Audio Input | |
| Type | Array microphone |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 10 MB |
| Installed Size | 10 MB |
| Camera | |
| Camera | Yes |
| Features | Privacy shutter |
| Resolution | 1080p |
| Dimensions & Weight | |
| Depth | 41.6 cm |
| Height | 21 cm |
| Width | 54.1 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Color | Black |
| Embedded Security | Firmware Trusted Platform Module (TPM) solution |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | HDMI |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express 4.0 |
| Type | SSD - M.2 |
| Input Device | |
| Type | Keyboard, mouse |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Color Gamut | 100% sRGB |
| Diagonal Size | 23.8" |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Monitor Features | WideView |
| Monitor Type | LCD |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Networking | |
| Data Link Protocol | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth 5.4 |
| Features | Dual stream (2x2) |
| Operating System / Software | |
| OS Provided | Windows 11 Home |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 90 Watt |
| Processor / Chipset | |
| Clock Speed | 1.2 GHz |
| CPU | Intel Core i3 (13th Gen) i3-1315U |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.5 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | 6-core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Form Factor | SO-DIMM 262-pin |
| Installed Size | 8 GB (installed) / 32 GB (max) |
| Slots | 2 (total) |
| Technology | DDR5 SDRAM |
These links will open documents stored on other websites. SHI does not own this content.