Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ROG Swift OLED PG27UCDM
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ROG Swift OLED PG27UCDM
- OLED monitor
- gaming
- 27" (26.5" viewable)
- 3840 x 2160 4K @ 240 Hz
- 1000 cd/m²
- 1500000:1
- DisplayHDR 400 True Black
- 0.03 ms
- 2xHDMI, DisplayPort, USB-C
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PG27UCDM |
| SHI Part #: | 49740589 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | ASUS ROG Swift OLED PG27UCDM - OLED monitor - gaming - 27" (26.5" viewable) - 3840 x 2160 4K @ 240 Hz - 1000 cd/m² - 1500000:1 - DisplayHDR 400 True Black - 0.03 ms - 2xHDMI, DisplayPort, USB-C |
| Manufacturer | ASUS |
| MSRP | $1,599.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.88 cm |
| Dimensions & Weight / Height | 54.95 cm |
| Dimensions & Weight / Weight | 7.62 kg |
| Dimensions & Weight / Width | 61.03 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.15525 mm |
| Display / Type | OLED monitor |
| Header / Brand | ASUS |
| Image Brightness | 1000 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 18.8 cm |
| Shipping Height | 49 cm |
| Shipping Weight | 12.4 kg |
| Shipping Width | 89.6 cm |
| General | |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Aspect Ratio | 16:9 |
| Brightness | 1000 cd/m² |
| Built-in Devices | KVM switch, USB 3.2 Gen 1 hub, Neo proximity sensor |
| Color Gamut | 99% DCI-P3, 145% sRGB |
| Color Support | 1.0737 billion colors (10-bit) |
| Contrast Ratio | 1500000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.03 cm x 21.88 cm x 54.95 cm - with stand |
| Display Type | OLED monitor / Quantum Dot OLED |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2195069 |
| Features | Picture in picture, picture by picture, HDCP, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, HDR (high dynamic range), aspect ratio control, ASUS Extreme Low Motion Blur technology, Low Blue Light technology, 3-sided bezeless, Shadow Boost technology, ASUS Aura Sync technology, Display Widget, Dolby Vision, tripod socket, Delta E=2 color accuracy, Variable refresh rate (VRR), OLED Care, custom heatsink, KVM, OLED Anti-Flicker 2.0, OLED Care Pro, 4th gen QD-OLED technology, AI Visual, AI Crosshair, AI Shadow Boost |
| Gaming | Yes |
| HDR Certification | DisplayHDR 400 True Black |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 590 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Per Inch | 166 |
| Pixel Pitch | 0.15525 mm |
| Response Time | 0.03 ms (gray-to-gray) |
| Screen Coating | Anti-reflective |
| USB Power Delivery | 90 Watt |
| Vertical Refresh Rate | 48 - 240 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 26.5" |
| Weight | 7.62 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - screen burn warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 110 mm |
| Rotation Angle | -90/+90 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), DisplayPort 2.1, FSC Mix, Ultra High Bit Rate 20 (UHBR20) |
| Features | Security lock slot (cable lock sold separately), G1/4" thread |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (On mode) | 25.4 W |
| Power Consumption (Typical) | 80 Watt |
| Power Consumption HDR (On mode) | 36 kWh/1000h |
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | ASUS DisplayWidget Center |
These links will open documents stored on other websites. SHI does not own this content.
- gaming
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 120 Hz
- IPS
- 250 cd/m²
- 1500:1
- 23.8"
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- IPS
- 250 cd/m²
- 1000:1
- 5 ms

