Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Microsoft Surface Pro for Business
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Microsoft Surface Pro for Business
- 11th Edition
- Copilot+ PC
- tablet
- Intel Core Ultra 7
- 266V / up to 5 GHz
- Win 11 Pro
- Intel Arc Graphics
- 16 GB RAM
- 512 GB SSD
- 13" OLED touchscreen 2880 x 1920 @ 120 Hz
- NFC, Wi-Fi 7, Bluetooth
- platinum
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | EP2-20247 |
| SHI Part #: | 49635039 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Microsoft |
| Product Type: | Hardware |
| Product Line: | Microsoft Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Microsoft Surface Pro for Business - 11th Edition - Copilot+ PC - tablet - Intel Core Ultra 7 - 266V / up to 5 GHz - Win 11 Pro - Intel Arc Graphics - 16 GB RAM - 512 GB SSD - 13" OLED touchscreen 2880 x 1920 @ 120 Hz - NFC, Wi-Fi 7, Bluetooth - platinum |
| Manufacturer | Microsoft |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 20.9 cm |
| Dimensions & Weight / Height | 0.93 cm |
| Dimensions & Weight / Weight | 872 g |
| Dimensions & Weight / Width | 28.7 cm |
| Display / Diagonal Size | 13 in |
| Display / Diagonal Size (metric) | 33 cm |
| Display / Native Resolution | 2880 x 1920 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Microsoft |
| Header / Country Kits |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | 266V |
| Processor / Type | Core Ultra 7 |
| RAM / Technology | LPDDR5X SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Tablet |
| Video Output / Graphics Processor | Intel Arc Graphics |
| AC Adapter | |
| Output | 39 watt |
| Audio & Video | |
| Camera | Yes - 1440p (front) |
| Camera Features | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur |
| Compliant Standards | Dolby Atmos |
| Graphics Processor | Intel Arc Graphics - up to 66 TOPS |
| Resolution | 10 Megapixel (rear) |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Battery Run Time |
|
| Capacity | 53.3 Wh |
| Run Time | Up to 14 hours |
| Technology | 4-cell lithium ion |
| Weight | 208 g |
| Communications | |
| Wireless | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 28.7 cm x 20.9 cm x 0.93 cm |
| Weight | 872 g |
| Display | |
| Features | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, PixelSense Flow, Adaptive Color, Dolby Vision IQ, Auto Color Management |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 900 cd/m² |
| Pixel Density (ppi) | 267 |
| Resolution | 2880 x 1920 |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 13" OLED |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Product Type | Tablet - no keyboard |
| Input | |
| Features | Microsoft Pen Protocol (MPP) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| RAM | 16 GB |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Anodized aluminum |
| Color | Platinum |
| Dockable | Yes |
| Included Accessories | Power adapter |
| Integrated Options | Accelerometer, magnetometer, gyroscope, ambient color sensor |
| Localization | Region: Canada, United States |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 48 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 118 TOPS |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core Ultra 7 (Series 2) 266V / 2.2 GHz |
| Features | Intel Smart Cache, 8 Threads |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Software | |
| Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
| Storage | |
| Main Storage | 512 GB SSD |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
These links will open documents stored on other websites. SHI does not own this content.
- 11th Edition
- Copilot+ PC
- tablet
- Intel Core Ultra 7
- 266V / up to 5 GHz
- Win 11 Pro
- 11th Edition
- Copilot+ PC
- tablet
- Intel Core Ultra 7
- 268V / up to 5 GHz
- Win 11 Pro
- 11th Edition
- Copilot+ PC
- tablet
- Intel Core Ultra 7
- 268V / up to 5 GHz
- Win 11 Pro
- 11th Edition
- Copilot+ PC
- tablet
- Intel Core Ultra 7
- 268V / up to 5 GHz
- Win 11 Pro
- 11th Edition
- Copilot+ PC
- tablet
- Intel Core Ultra 5
- 238V / up to 4.7 GHz
- Win 11 Pro
- 11th Edition
- Copilot+ PC
- tablet
- Intel Core Ultra 5
- 236V / up to 4.7 GHz
- Win 11 Pro

