Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ROG Strix OLED PG27AQDM-R
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ROG Strix OLED PG27AQDM-R
- OLED monitor
- gaming
- 27" (26.5" viewable)
- 2560 x 1440 QHD @ 240 Hz
- 1000 cd/m²
- 1500000:1
- HDR10
- 0.03 ms
- 2xHDMI, DisplayPort
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PG27AQDM-R |
| SHI Part #: | 49563939 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ROG Strix OLED PG27AQDM-R - OLED monitor - gaming - 27" (26.5" viewable) - 2560 x 1440 QHD @ 240 Hz - 1000 cd/m² - 1500000:1 - HDR10 - 0.03 ms - 2xHDMI, DisplayPort - black |
| Manufacturer | ASUS |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 65.6 cm |
| Dimensions & Weight / Height | 66.9 cm |
| Dimensions & Weight / Weight | 10 kg |
| Dimensions & Weight / Width | 60.5 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.229 mm |
| Display / Type | OLED monitor |
| Header / Brand | ASUS |
| Image Brightness | 1000 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 23 cm |
| Shipping Height | 44 cm |
| Shipping Weight | 12 kg |
| Shipping Width | 68.3 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Adaptive-Sync Technology | AMD FreeSync Premium, NVIDIA G-SYNC Compatible |
| Aspect Ratio | 16:9 |
| Brightness | 1000 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Black |
| Color Gamut | 99% DCI-P3, 135% sRGB |
| Color Support | 1073.7 million colors (10-bit) |
| Contrast Ratio | 1500000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 60.5 cm x 65.6 cm x 66.9 cm - with stand |
| Display Type | OLED monitor / White OLED |
| Features | 3-sided bezeless, Flicker Free technology, Trace Free Technology, Delta E=2 color accuracy, ASUS GamePlus, Low Blue Light technology, HDCP, ASUS GameVisual Technology, Variable refresh rate (VRR), Shadow Boost technology, Display Widget, aspect ratio control, ASUS Aura Sync technology, OLED Care |
| Gaming | Yes |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 390 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 240 Hz |
| Pixel Pitch | 0.229 mm |
| Response Time | 0.03 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 40 - 240 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 26.5" |
| Weight | 10 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Tilt, swivel, height, pivot (rotation) |
| Height Adjustment | 320 mm |
| Rotation Angle | 180 |
| Swivel Angle | 180 |
| Tilt Angle | -20/+90 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | HDCP 2.2, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Flicker Free Certification, cTUVus, CB, ERP, FCC, ICES-003, CEC, CCC, BSMI, CU, RCM, VCCI, PSE Mark, CEL, J-MOSS, RoHS, WEEE, KC, KCC, E-Standby, Australia MEPS |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Power adapter |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 38 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | ASUS DisplayWidget Center |
These links will open documents stored on other websites. SHI does not own this content.