Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Samsung Galaxy Tab S10+
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung Galaxy Tab S10+
- Tablet
- Android
- 512 GB
- 12.4" Dynamic AMOLED 2X (2800 x 1752)
- microSD slot
- moonstone gray
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | SM-X820NZAEXAC |
| SHI Part #: | 49027595 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Samsung Galaxy Tab S10+ - Tablet - Android - 512 GB - 12.4" Dynamic AMOLED 2X (2800 x 1752) - microSD slot - moonstone gray |
| Manufacturer | Samsung |
| MSRP | $1,499.99 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Dimensions & Weight / Depth | 0.56 cm |
| Dimensions & Weight / Height | 18.54 cm |
| Dimensions & Weight / Weight | 571 g |
| Dimensions & Weight / Width | 28.54 cm |
| Display / Diagonal Size | 12.4 in |
| Display / Diagonal Size (metric) | 31.5 cm |
| Display / Native Resolution | 2800 x 1752 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Handheld Type | Tablet |
| Header / Brand | Samsung |
| Input Device / Type | S Pen |
| Miscellaneous / Product Color | Gray |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.4 GHz |
| System / Security Devices | Fingerprint reader |
| Battery | |
| Battery Endurance in Cycles | 2000 |
| Battery Endurance per Cycle | 4424 min |
| Capacity | 10090 mAh |
| Run Time | Up to 16 hours |
| Run Time Details |
|
| Communications | |
| Bluetooth Profiles | Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Telephony and Media Audio Profile (TMAP), Public Broadcast Profile (PBP) |
| Security Protocols & Features | Wi-Fi Direct, MIMO technology |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Dimensions & Weight | |
| Depth | 0.56 cm |
| Height | 18.54 cm |
| Weight | 571 g |
| Width | 28.54 cm |
| Display | |
| Color Depth | 16 million colors |
| Features | Anti-reflective, 120 Hz refresh rate, SmartThings App Support |
| Image Brightness | 650 cd/m² |
| Resolution | 2800 x 1752 |
| Touchscreen | Multi-Touch |
| Type | 12.4" Dynamic AMOLED 2X |
| Environmental Parameters | |
| Max Depth of Water Resistance | 1.5 m |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| Interfaces | 1 x USB-C 3.2 Gen 1 |
| Front Camera | |
| Lens Type | Ultra wide-angle lens |
| Sensor Resolution | 12 Megapixel |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps |
| General | |
| Operating System | Android |
| Product Type | Tablet |
| Input Device | |
| Security Devices | Fingerprint reader |
| Type | S Pen |
| Memory | |
| Max Supported Capacity | 1.5 TB |
| RAM | 12 GB |
| Storage | 512 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| User Available Memory | Flash: 483.3 GB |
| Miscellaneous | |
| Case Material | Armor aluminum |
| Color | Moonstone gray |
| Compliant Standards | IEC 60529 IP68 |
| Features | Water-resistant, dust-resistant, gesture control, vapor chamber cooling system, Vision Booster, Galaxy AI, Super Fast Charge |
| Ingress Protection Rating | IP68 |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Sensors | Accelerometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
| Specific Absorption Rate (SAR) | 0.65 W/kg (body) |
| Multimedia | |
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | AVI, MKV, 3GP, FLV, 3G2, M4V, WEBM, MP4 |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Processor | |
| Number of Cores | 8-core |
| Processor Clock Speed | 3.4 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Lens Type | Ultra wide-angle lens |
| Light Source | Flash |
| Sensor Resolution | 13 Megapixel |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps |
| Second Rear Camera | |
| Lens Type | Ultra wide-angle lens |
| Sensor Resolution | 8 Megapixel |
| Software | |
| Preloaded Software | Samsung Smart Switch |