Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP OmniBook Ultra Flip Laptop 14-fh0010ca
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP OmniBook Ultra Flip Laptop 14-fh0010ca
- Copilot+ PC
- convertible
- Intel Core Ultra 5
- 226V / up to 4.5 GHz
- Evo
- Win 11 Home
- Intel Arc Graphics
- 16 GB RAM
- 512 GB SSD NVMe
- 14" OLED touchscreen 2880 x 1800 (3K) @ 120 Hz
- Wi-Fi 7, Bluetooth
- eclipse gray
| Additional Details | |
|---|---|
| Mfr Part #: | A9VH6UA#ABL |
| SHI Part #: | 48733925 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP OmniBook Ultra Flip Laptop 14-fh0010ca - Copilot+ PC - convertible - Intel Core Ultra 5 - 226V / up to 4.5 GHz - Evo - Win 11 Home - Intel Arc Graphics - 16 GB RAM - 512 GB SSD NVMe - 14" OLED touchscreen 2880 x 1800 (3K) @ 120 Hz - Wi-Fi 7, Bluetooth - eclipse gray |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 21.62 cm |
| Dimensions & Weight / Height | 1.49 cm |
| Dimensions & Weight / Weight | 1.34 kg |
| Dimensions & Weight / Width | 31.37 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 2880 x 1800 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | Canada |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Generation | Series 2 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | 226V |
| Processor / Type | Core Ultra 5 |
| RAM / Memory Speed | 4267 MHz |
| RAM / Technology | LPDDR5X SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel Evo |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Arc Graphics |
| AC Adapter | |
| Output | 65 watt |
| Audio & Video | |
| Audio Features | Output: HP Audio Boost, Poly Studio |
| Camera | Yes |
| Camera Features | IR camera, Temporal Noise Reduction, AI camera, camera shutter |
| Compliant Standards | DTS:X Ultra |
| Graphics Processor | Intel Arc Graphics - up to 53 TOPS |
| Resolution | 9 Megapixel |
| Sound | Four speakers, dual array microphone |
| Video System Features | Functions as Intel graphics (for single-channel memory) |
| Battery | |
| Battery Run Time |
|
| Capacity | 64 Wh |
| Run Time | Up to 20.5 hours |
| Technology | 6-cell lithium polymer |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.37 cm x 21.62 cm x 1.49 cm |
| Shipping Dimensions (WxDxH) / Weight | 8 cm x 38 cm x 28 cm / 2.5 kg |
| Weight | 1.34 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Color Support | 1.07 billion colors |
| Features | Ultra wide viewing angle, edge-to-edge glass, Flicker Free technology, Micro Edge, Corning Gorilla glass 5, Low Blue Light technology, 0.2 ms response rate, SDR 400, 90.04% screen-to-body ratio (without speakers), HDR500 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Resolution | 2880 x 1800 (3K) |
| Touchscreen | Yes (multi-touch) |
| Type | 14" OLED |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Home |
| Product Type | Notebook - Yes - convertible |
| Input | |
| Features | Mic mute key, haptic touchpad, Copilot key |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 4267 MHz |
| Speed | 4267 MHz |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Color | Eclipse gray |
| Features | HP Fast Charge |
| Included Accessories | HP 65W USB-C power adapter |
| Integrated Options | Accelerometer, magnetometer, IR thermal sensor, gyroscope |
| Localization | Language: English / region: Canada |
| Security | Fingerprint reader |
| Surface Finish | Sandblasted anodized finish |
| Neural Processor Unit (NPU) | |
| AI Datatype Support on NPU | INT8 |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 40 TOPS |
| Sparsity Support | Yes |
| Total Processor Performance Up To (TOPS) | 97 TOPS |
| Windows Studio Effects Support | Yes |
| Processor / Chipset | |
| Cache | L3 - 8 MB |
| CPU | Intel Core Ultra 5 (Series 2) 226V / 2.1 GHz |
| Features | Intel Turbo Boost Technology |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 8-core |
| Platform Technology | Intel Evo |
| Software | |
| Software Included | HP Support Assistant, Dropbox (25 GB Cloud Storage) (free for 1 year), HP Connection Optimizer, Xbox Game Pass (1 month trial), HP BIOS Protection, myHP, HP OMEN Gaming Hub, Adobe (1 month trial), HP Enhanced Lighting, Microsoft 365 (1 month trial), Intel Unison, McAfee Online Protection (12 months subscription), HP AI Companion |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 1 |
| EPEAT Climate+ | Yes |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 15 |
| Manufacturing (kg CO2e) | 117 |
| Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |
| Total Carbon w/o Use Phase (kg CO2e) | 150 |
| Use (kg CO2e) | 13 |