Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Lenovo Tab Plus ZADX
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo Tab Plus ZADX
- Tablet
- Android 14 or later
- 256 GB UFS card
- 11.5" IPS (2000 x 1200)
- microSD slot
- luna gray
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | ZADX0087US |
| SHI Part #: | 48690291 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Lenovo Tab Plus ZADX - Tablet - Android 14 or later - 256 GB UFS card - 11.5" IPS (2000 x 1200) - microSD slot - luna gray |
| Manufacturer | Lenovo |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 1.358 cm |
| Dimensions & Weight / Height | 26.83 cm |
| Dimensions & Weight / Weight | 650 g |
| Dimensions & Weight / Width | 17.425 cm |
| Display / Diagonal Size | 11.5 in |
| Display / Diagonal Size (metric) | 29.21 cm |
| Display / Native Resolution | 2000 x 1200 |
| GPS System / Navigation | GPS/GLONASS/Galileo receiver |
| Handheld Type | Tablet |
| Header / Brand | Lenovo |
| Miscellaneous / Product Color | Gray |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 14 or later |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Helio G99 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Battery Endurance in Cycles | 1000 |
| Battery Endurance per Cycle | 8045 min |
| Capacity | 8600 mAh |
| Communications | |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.2 |
| Dimensions & Weight | |
| Depth | 1.358 cm |
| Height | 26.83 cm |
| Weight | 650 g |
| Width | 17.425 cm |
| Display | |
| Color Gamut | 72% NTSC |
| Features | In-cell touch technology, 90 Hz refresh rate |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 400 cd/m² |
| Resolution | 2000 x 1200 |
| Touchscreen | Multi-Touch |
| Type | 11.5" IPS - LED backlight |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 14 or later |
| Product Type | Tablet |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Memory | |
| Max Supported Capacity | 1 TB |
| RAM | 8 GB - LPDDR4X SDRAM |
| Storage | 256 GB UFS card |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Case Material | Plastic, metal |
| Color | Luna gray |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, IP52, Energy-Related Products (ErP) Lot 26, TÜV Rheinland Full Care Display 2.0 Certification |
| Features | Pen upgradable |
| Included Accessories | Power adapter, sleeve |
| Ingress Protection Rating | IP52 |
| Repairability Class | Class A |
| Repeated Free Fall Reliability Class | Class D |
| Sensors | Accelerometer, ambient light sensor, G-sensor, gyroscope |
| Multimedia | |
| Audio | Two microphones, 8 JBL speakers |
| Graphics | ARM Mali-G57 MC2 |
| Supported Digital Audio Standards | Dolby Atmos |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo |
| Power | |
| Voltage Required | (50/60 Hz) |
| Processor | |
| Number of Cores | 8-core |
| Processor | MediaTek Helio G99 |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Sensor Resolution | 8 Megapixel |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |