Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung ViewFinity S6 S27D606EAN
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung ViewFinity S6 S27D606EAN
- S60D Series
- LED monitor
- 27"
- 2560 x 1440 QHD @ 100 Hz
- IPS
- 350 cd/m²
- 1000:1
- HDR10
- 5 ms
- HDMI, DisplayPort
- black
- TAA Compliant
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | LS27D606EANXGO |
| SHI Part #: | 48651683 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung ViewFinity S6 S27D606EAN - S60D Series - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort - black - TAA Compliant |
| Manufacturer | Samsung |
| MSRP | $429.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 22 cm |
| Dimensions & Weight / Height | 55.66 cm |
| Dimensions & Weight / Weight | 6.12 kg |
| Dimensions & Weight / Width | 61.29 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 51 cm |
| Shipping Height | 16 cm |
| Shipping Weight | 7.9 kg |
| Shipping Width | 68.7 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.29 cm x 22 cm x 55.66 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Picture in picture, picture by picture, Flicker Free technology, Image Size, Eye Saver Mode, Off Timer Plus, 3-sided bezeless, Auto Source Switch+, Adaptive Picture, Easy Setup Stand |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Panel Type | IPS |
| Response Time | 5 ms |
| Vertical Viewing Angle | 178 |
| Weight | 6.12 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | -92/+92 |
| Swivel Angle | 60 |
| Tilt Angle | -2/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | HDCP 2.2, TÜV Rheinland Certified Intelligent Eye Care |
| TAA Compliant | Yes |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 80 watt |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Displays 9, TCO Certified, generation 10, for displays |
These links will open documents stored on other websites. SHI does not own this content.