Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung S32DM500EN - M50D Series
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung S32DM500EN - M50D Series
- LED monitor
- Smart
- 32"
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- VA
- 250 cd/m²
- 3000:1
- HDR10
- 4 ms
- 2xHDMI
- speakers
- black
| Additional Details | |
|---|---|
| Mfr Part #: | LS32DM500ENXGO |
| SHI Part #: | 48499641 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung S32DM500EN - M50D Series - LED monitor - Smart - 32" - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m² - 3000:1 - HDR10 - 4 ms - 2xHDMI - speakers - black |
| Manufacturer | Samsung |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.35 cm |
| Dimensions & Weight / Height | 51.7 cm |
| Dimensions & Weight / Weight | 6.2 kg |
| Dimensions & Weight / Width | 71.61 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.3 cm |
| Display / Interface | HDMI |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 250 cd/m² |
| Input Device / Type | Remote control |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 10 Watt |
| Type | Speakers |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 48.7 cm |
| Shipping Height | 13.3 cm |
| Shipping Weight | 8.1 kg |
| Shipping Width | 84.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | USB hub, Wi-Fi, Bluetooth 5.2 adapter |
| Color | Black |
| Color Gamut | 72% (NTSC 1976) |
| Color Support | 1 billion colors |
| Contrast Ratio | 3000:1 |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 71.61 cm x 19.35 cm x 51.7 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix - Smart monitor |
| Features | Eye Saver Mode, Flicker Free technology, Image Size, Virtual AIM Point, Game Bar 2.0, Gaming Hub, Adaptive Picture, Ultrawide Game View, Samsung TV Plus, SmartThings, Sound Mirroring, Mobile to Screen Mirroring, wireless casting, Tap View, My Contents, MultiView, Nifty Gateway, Remote Access |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Operating System | Tizen |
| Panel Type | VA |
| Response Time | 4 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Weight | 6.2 kg |
| Input | |
| Type | Remote control |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -2/+22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | CEC, HDCP 2.2 |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Remote control |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 60 Watt |
| Software / System Requirements | |
| Included Software | Microsoft 365 |
These links will open documents stored on other websites. SHI does not own this content.