Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung ViewFinity S7 S32D702EAN
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung ViewFinity S7 S32D702EAN
- S70D Series
- LED monitor
- 32"
- 3840 x 2160 4K @ 60 Hz
- VA
- 350 cd/m²
- 3000:1
- HDR10
- 5 ms
- HDMI, DisplayPort
- warm white
| Additional Details | |
|---|---|
| Mfr Part #: | LS32D702EANXGO |
| SHI Part #: | 48499638 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung ViewFinity S7 S32D702EAN - S70D Series - LED monitor - 32" - 3840 x 2160 4K @ 60 Hz - VA - 350 cd/m² - 3000:1 - HDR10 - 5 ms - HDMI, DisplayPort - warm white |
| Manufacturer | Samsung |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18 cm |
| Dimensions & Weight / Height | 50.16 cm |
| Dimensions & Weight / Weight | 5.9 kg |
| Dimensions & Weight / Width | 71.39 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.3 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards | TUV Rheinland Intelligent Eye Care Certification |
| Miscellaneous / Product Color | White |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 54.6 cm |
| Shipping Height | 16 cm |
| Shipping Weight | 8 kg |
| Shipping Width | 79.8 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Color | Warm white |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 3000:1 |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 71.39 cm x 18 cm x 50.16 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Picture by picture, Mega Infinity Dynamic Contrast Ratio, Flicker Free technology, Image Size, Factory Calibration, Eye Saver Mode, Off Timer Plus, Picture-in-Picture, Auto Source Switch+, Adaptive Picture |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | VA |
| Response Time | 5 ms |
| Vertical Viewing Angle | 178 |
| Weight | 5.9 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -2/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | TUV Rheinland Intelligent Eye Care Certification |
| Features | Security lock slot (cable lock sold separately), 10% recycled plastic |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 100 watt |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Displays 9, TCO Certified, generation 10, for displays |
These links will open documents stored on other websites. SHI does not own this content.