Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ROG Strix OLED XG27AQDMG
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ROG Strix OLED XG27AQDMG
- OLED monitor
- gaming
- 27" (26.5" viewable)
- 2560 x 1440 QHD @ 240 Hz
- 450 cd/m²
- 1500000:1
- DisplayHDR 400
- 0.03 ms
- 2xHDMI, DisplayPort
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | XG27AQDMG |
| SHI Part #: | 48305687 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | ASUS ROG Strix OLED XG27AQDMG - OLED monitor - gaming - 27" (26.5" viewable) - 2560 x 1440 QHD @ 240 Hz - 450 cd/m² - 1500000:1 - DisplayHDR 400 - 0.03 ms - 2xHDMI, DisplayPort - black |
| Manufacturer | ASUS |
| MSRP | $999.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 21.9 cm |
| Dimensions & Weight / Height | 50.8 cm |
| Dimensions & Weight / Weight | 6.7 kg |
| Dimensions & Weight / Width | 60.5 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.229 mm |
| Display / Type | OLED monitor |
| Header / Brand | ASUS |
| Image Brightness | 450 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 22 cm |
| Shipping Height | 44 cm |
| Shipping Weight | 9.5 kg |
| Shipping Width | 67.5 cm |
| General | |
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Black |
| Color Gamut | 135% sRGB, 95% DCI-P3 |
| Color Support | 1073.7 million colors (10-bit) |
| Contrast Ratio | 1500000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 60.5 cm x 21.9 cm x 50.8 cm - with stand |
| Display Type | OLED monitor / White OLED |
| Energy Class | Class F |
| Energy Class (HDR) | Class F |
| Features | Glossy, Trace Free Technology, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, HDR (high dynamic range), aspect ratio control, Low Blue Light technology, Shadow Boost technology, Display Widget, tripod socket, Delta E=2 color accuracy, Variable refresh rate (VRR) |
| Gaming | Yes |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 390 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 (DisplayPort: 240 Hz, HDMI: 144 Hz) |
| OSD Languages | Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, English, German, French, Italian, Portuguese, Polish, Russian, Spanish, Dutch, Turkish, Romanian, Japanese, Korean, Persian |
| Pixel Pitch | 0.229 mm |
| Response Time | 0.03 ms (gray-to-gray) |
| Vertical Refresh Rate | 40 - 240 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 26.5" |
| Weight | 6.7 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | -90/+90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Power adapter |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 25 watt |
| Power Consumption HDR (On mode) | 26 kWh/1000h |
| Power Consumption SDR (On mode) | 24 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |