Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Sony BRAVIA Theater Bar 8 HT-A8000
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Sony BRAVIA Theater Bar 8 HT-A8000
- Sound bar
- for home theater
- 7.0.2-channel
- wireless
- Wi-Fi, Bluetooth
- App-controlled
- 585 Watt
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | HTA8000 |
| SHI Part #: | 48279944 |
| Category: | Speakers |
| UNSPSC: | 52161512 |
| Manufacturer: | Sony |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Speakers |
| Description | Sony BRAVIA Theater Bar 8 HT-A8000 - Sound bar - for home theater - 7.0.2-channel - wireless - Wi-Fi, Bluetooth - App-controlled - 585 Watt - black |
| Manufacturer | Sony |
| MSRP | $1,499.99 |
| UNSPSC | 52161512 |
| Main Specifications | |
| Dimensions & Weight / Depth | 11.3 cm |
| Dimensions & Weight / Height | 6.4 cm |
| Dimensions & Weight / Weight | 4.7 kg |
| Dimensions & Weight / Width | 110 cm |
| Header / Brand | Sony |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Speaker System / Amplification Type | Active |
| Speaker System / Built-in Decoders |
|
| Speaker System / Connectivity Technology |
|
| Speaker System / Nominal (RMS) Output Power | 585 Watt |
| Connections | |
| Connector Type |
|
| Dimensions & Weight | |
| Depth | 11.3 cm |
| Height | 6.4 cm |
| Weight | 4.7 kg |
| Width | 110 cm |
| General | |
| Enclosure Color | Black |
| Enclosure Design | Passive radiator |
| Features | Sound field optimization, acoustic center sync |
| Product Type | Sound bar - for home theater - 7.0.2-channel |
| Miscellaneous | |
| Compliant Standards | HDCP 2.2, CEC, HDCP 2.3 |
| Included Accessories | Remote control, batteries, HDMI cable, wall mounting kit, TV center speaker mode cable, stand |
| Power | |
| Cord Length | 1.6 m |
| Power Consumption Operational | 60 Watt |
| Power Source | Integrated power supply |
| Speaker System | |
| AirPlay | Yes |
| Amplifier | Integrated |
| App-Controlled | Yes |
| Audio Formats | 2-channel LPCM, 5.1-channel LPCM, 7.1-channel LPCM |
| Audio Return Channel (ARC) Capability | Yes |
| Bluetooth Audio Codec | AAC, LDAC, SBC |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
| Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby Dual Mono, DTS decoder, DTS-HD Master Audio, DTS-HD High Resolution, DTS-ES decoder, DTS 96/24, DTS:X |
| Continuous Power | 585 Watt |
| High-Resolution Audio | Yes |
| Interfaces | IEEE 802.11a/b/g/n/ac, Bluetooth 5.2 |
| Internet Streaming Services | 360 Reality Audio, Spotify Connect |
| Maximum Sampling Rate Supported | 192 kHz |
| Recommended Placing | Wall-mountable / table-top |
| Sound Effects | 360 Spatial Sound Mapping, Voice Enhancement, S-Master HX, IMAX Enhanced, Night Mode, Digital Sound Enhancement Engine (DSEE) |
| Speaker Type | Active |
| Transmission Range | 30 m |
| Video Pass-Through | 2160 (4K) |
| Speaker System Details | |
| Driver Details |
|