Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkVision 27 3D
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkVision 27 3D
- LED monitor
- 27"
- 3840 x 2160 4K @ 60 Hz
- IPS
- 310 cd/m²
- 1200:1
- HDR10
- 4 ms
- 2xHDMI, DisplayPort, 2xUSB-C
- speakers
- raven black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 63F1UAR3US |
| SHI Part #: | 47486694 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision 27 3D - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 310 cd/m² - 1200:1 - HDR10 - 4 ms - 2xHDMI, DisplayPort, 2xUSB-C - speakers - raven black |
| Manufacturer | Lenovo |
| MSRP | $3,559.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 22.27 cm |
| Dimensions & Weight / Height | 56.8 cm |
| Dimensions & Weight / Weight | 8.9 kg |
| Dimensions & Weight / Width | 61.48 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.155 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 310 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Audio | |
| Output Power / Channel | 5 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 16.5 cm |
| Shipping Height | 52 cm |
| Shipping Weight | 12.4 kg |
| Shipping Width | 72 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 310 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 99% DCI-P3, 100% BT.709, 100% sRGB, 99% Adobe RGB, 83% BT.2020 |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1200:1 / 3000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.48 cm x 22.27 cm x 56.8 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Features | Eye Tracking Sensor, Delta E<1 calibration, 8-bit Color Depth, Smart Power technology, modular camera support, 8 mm bezel (top/side), 44.3 mm bezel (bottom) |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Pixel Pitch | 0.155 mm |
| Response Time | 4 ms (extreme mode), 6 ms (typical) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 8.9 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 155 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/23.5 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CCC, RoHS 2011/65/EU, VOC, TUV Rheinland Eye Comfort Certification |
| Features | Security lock slot (cable lock sold separately), Tiny support, Nano support |
| Included Accessories | Cleaning cloth |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 246 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 43.8 Watt |
| Power Consumption HDR (On mode) | 53.4 kWh/1000h |
| Power Consumption SDR (On mode) | 41 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 120 Hz
- IPS
- 250 cd/m²
- 1500:1
- LED monitor
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- IPS
- 250 cd/m²
- 1300:1
- 4 ms
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- IPS
- 250 cd/m²
- 1300:1


