Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC MultiSync E274FL-BK
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
NEC MultiSync E274FL-BK
- LED monitor
- 27"
- 1920 x 1080 Full HD (1080p)
- VA
- 250 cd/m²
- 4000:1
- 6 ms
- HDMI, VGA, DisplayPort
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | E274FL-BK |
| SHI Part #: | 46295198 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | NEC MultiSync E274FL-BK - LED monitor - 27" - 1920 x 1080 Full HD (1080p) - VA - 250 cd/m² - 4000:1 - 6 ms - HDMI, VGA, DisplayPort - black |
| Manufacturer | NEC |
| MSRP | $629.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 23.32 cm |
| Dimensions & Weight / Height | 40.17 cm |
| Dimensions & Weight / Weight | 6.6 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.31 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | NEC |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | Speaker |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 4000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 23.32 cm x 40.17 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | XtraView, Rapid Response, No Touch Auto Adjust, Ambix, cable management cover, Dynamic Video Mode, carrying handle, HDCP, OSD lock, Carbon Footprint Meter, Flicker Free technology, NaViSet Administrator 2, OSD controller, Low Blue Light technology, Ultra Narrow Bezels, Eco Mode |
| Horizontal Refresh Rate | 31.5 - 81.1 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | VA |
| Pixel Per Inch | 82 |
| Pixel Pitch | 0.31 mm |
| Response Time | 6 ms (typical) |
| Vertical Refresh Rate | 50 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6.6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable |
| Compliant Standards | Plug and Play, RoHS, ISO 9241-307 |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (Typical) | 20 watt |
| Power Consumption Stand by | 0.3 watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Displays 9 |
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- VA
- 250 cd/m²
- 3000:1
- LED monitor
- 32"
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 450 cd/m²
- 1100:1

