Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
BenQ PhotoVue SW272Q
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
BenQ PhotoVue SW272Q
- SW Series
- LED monitor
- 27"
- 2560 x 1440 WQXGA @ 60 Hz
- IPS
- 300 cd/m²
- 1000:1
- HDR10
- 5 ms
- 2xHDMI, DisplayPort, Thunderbolt 3
- gray
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | SW272Q |
| SHI Part #: | 46295113 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | BenQ |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | BenQ PhotoVue SW272Q - SW Series - LED monitor - 27" - 2560 x 1440 WQXGA @ 60 Hz - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort, Thunderbolt 3 - gray |
| Manufacturer | BenQ |
| MSRP | $1,049.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 27.4 cm |
| Dimensions & Weight / Height | 45.18 cm |
| Dimensions & Weight / Weight | 8.3 kg |
| Dimensions & Weight / Width | 61.39 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | BenQ |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.1 hub, SD/MMC card reader |
| Color | Gray |
| Color Gamut | 99% Adobe RGB, 100% sRGB, 99% DCI-P3 |
| Color Support | 1.07 billion colors |
| Color Temperature | 5000K, 6500K, 9300K |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.39 cm x 27.4 cm x 45.18 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Advanced Motion Accelerator (AMA) technology, M-book Mode, GamutDuo, Factory Calibration Report, Hardware Calibration Ready, Delta E<1.5 calibration, Black Level, Pantone Validated, Black & White mode, CalMAN Verified, DICOM Compliant, 16-bit 3D lookup table, Uniformity Technology, Paper Color Sync Technology, video format support, Pantone SkinTone Validated, DICOM calibrated, pivot stand (0°- 90°), HDCP |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQXGA 2560 x 1440 at 60 Hz |
| OSD Languages | Arabic, Chinese (simplified), Chinese (traditional), Czech, Dutch, English, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare, anti-reflective |
| USB Power Delivery | 90 watt |
| Vertical Viewing Angle | 178 |
| Weight | 8.3 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Tilt, swivel, pivot (rotation), height |
| Height Adjustment | 140 mm |
| Rotation Angle | 90 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | DisplayPort 1.4, HDCP 2.2, TUV Rheinland, Thunderbolt 3 |
| Included Accessories | Shading hood, hotkey puck G3, I/O cover, power cable |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 160 watt |
| Power Consumption (Typical) | 25 watt |
| Power Consumption HDR (On mode) | 35 kWh/1000h |
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption Stand by | 0.4 watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 10 / 11, Apple MacOS |
- PD Series
- LED monitor
- 31.5"
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 400 cd/m²

