Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Zebra TC27 - Data collection terminal
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Zebra TC27 - Data collection terminal
- rugged
- Android 16
- 64 GB
- 6" color (1080 x 2160)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- NFC, Bluetooth, Wi-Fi 6
- 5G
- TAA Compliant
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | WCMTA-T27B6ABE2-NA |
| SHI Part #: | 46131564 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Zebra Technologies |
| Product Type: | Hardware |
Laptop Batteries
- PowerPrecision
- lithium ion
- 3800 mAh
- for Zebra TC22, TC27
Electronics and Devices
- with battery charger
- output connectors: 1
- for Zebra TC22, TC27
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Zebra TC27 - Data collection terminal - rugged - Android 16 - 64 GB - 6" color (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Bluetooth, Wi-Fi 6 - 5G - TAA Compliant |
| Manufacturer | Zebra Technologies |
| MSRP | $1,606.06 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.25 cm |
| Dimensions & Weight / Height | 16.5 cm |
| Dimensions & Weight / Weight | 236 g |
| Dimensions & Weight / Width | 7.63 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Zebra |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 16 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.1 GHz |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 3800 mAh |
| Communications | |
| Cellular Protocols | 4G LTE, 5G |
| Cellular Technology | 5G |
| Security Protocols & Features | LEAP, WEP, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-AKA, EAP-GTC, IPv6 support, EAP-PWD, WPA-Enterprise, GCMP, WPA3-Enterprise, WPA3-SAE, WPA3-OWE, IPv4 support, WPA2-Personal |
| Wireless Connectivity | NFC, Bluetooth 5.2, 802.11a/b/g/n/ac/d/h/i/k/r/v/ac/ax |
| Dimensions & Weight | |
| Depth | 1.25 cm |
| Height | 16.5 cm |
| Weight | 236 g |
| Width | 7.63 cm |
| Display | |
| Features | Corning Gorilla glass, capacitive touch screen |
| Resolution | 1080 x 2160 (450 ppi) |
| Touchscreen | Multi-Touch |
| Type | 6" color - LED backlight |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -40 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| USB Host | Yes |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| General | |
| Operating System | Android 16 |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 2 TB |
| RAM | 6 GB |
| Storage | 64 GB |
| Miscellaneous | |
| Compliant Standards | Bluetooth Class 2, IP68, IP65, MIL-STD-810H, RoHS 2011/65/EU Amendment 2015/863, REACH 1907/2006/CE |
| Features | Drop-resistant, MEMS sensors |
| Sensors | Ambient light sensor, pressure sensor, 3-axis accelerometer, eCompass |
| TAA Compliant | Yes |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Two speakers |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Processor | |
| Number of Cores | 6-core |
| Processor | Qualcomm 5430 |
| Processor Clock Speed | 2.1 GHz |
| Rear Camera | |
| Sensor Resolution | 16 Megapixel |
| RFID | |
| RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
- rugged
- Android 16
- 64 GB
- 6" color (1080 x 2160)
- rear camera + front camera
- barcode reader
- rugged
- Android 16
- 64 GB
- 6" color (1080 x 2160)
- rear camera + front camera
- barcode reader
- rugged
- Android 8.1 (Oreo)
- 32 GB
- 4" (800 x 480)
- barcode reader
- (2D imager)







