Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt PA329CRV
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt PA329CRV
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1
- DisplayHDR 400
- 5 ms
- 2xHDMI, 2xDisplayPort, USB-C
- speakers
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PA329CRV |
| SHI Part #: | 46060206 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt PA329CRV - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 350 cd/m² - 1000:1 - DisplayHDR 400 - 5 ms - 2xHDMI, 2xDisplayPort, USB-C - speakers |
| Manufacturer | ASUS |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 24 cm |
| Dimensions & Weight / Height | 61.767 cm |
| Dimensions & Weight / Weight | 9.9 kg |
| Dimensions & Weight / Width | 71.38 cm |
| Display / Diagonal Size |
|
| Display / Diagonal Size (metric) |
|
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.182 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 71.38 cm - depth: 4.47 cm - height: 41.93 cm - weight: 6.7 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 14.2 cm |
| Shipping Height | 50.9 cm |
| Shipping Weight | 14.2 kg |
| Shipping Width | 82.8 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.1 hub |
| Color Gamut | 100% sRGB, 98% DCI-P3 |
| Color Support | 1.074 billion colors (10-bit) |
| Contrast Ratio | 1000:1 / 3000:1 (dynamic) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 71.38 cm x 24 cm x 61.767 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1445296 |
| Features | Picture by picture, HDCP, Trace Free Technology, Flicker Free technology, Color Temperature Selection, Picture-in-Picture, Low Blue Light technology, CalMAN Verified, ProArt Preset, ProArt Palette, Delta E=2 color accuracy, Variable refresh rate (VRR), ProArt Chroma Tune, QuickFit Plus |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 15 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.182 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 31.5" |
| Weight | 9.9 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption (Typical) | 26.22 watt |
| Power Consumption HDR (On mode) | 40 kWh/1000h |
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Displays 9, TCO Certified, generation 10, for displays |

