Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung ViewFinity S6 S27A600NAN
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung ViewFinity S6 S27A600NAN
- S60A Series
- LED monitor
- 27"
- 2560 x 1440 QHD @ 75 Hz
- IPS
- 300 cd/m²
- 1000:1
- HDR10
- 5 ms
- HDMI, DisplayPort
- black
| Additional Details | |
|---|---|
| Mfr Part #: | LS27A600NANXGO |
| SHI Part #: | 46059537 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung ViewFinity S6 S27A600NAN - S60A Series - LED monitor - 27" - 2560 x 1440 QHD @ 75 Hz - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort - black |
| Manufacturer | Samsung |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.64 cm |
| Dimensions & Weight / Height | 55.19 cm |
| Dimensions & Weight / Weight | 6.4 kg |
| Dimensions & Weight / Width | 61.55 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 17.1 cm |
| Shipping Height | 45 cm |
| Shipping Weight | 8.1 kg |
| Shipping Width | 68.6 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB 3.0 hub, USB 2.0 hub |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.55 cm x 19.64 cm x 55.19 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Picture by picture, game mode, Mega Dynamic Contrast Ratio, Eco Light Sensor, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, Picture-in-Picture, Off Timer, Auto Source Switch+, Adaptive Picture |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Panel Type | IPS |
| Response Time | 5 ms |
| Vertical Viewing Angle | 178 |
| Weight | 6.4 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | -2/+92 |
| Swivel Angle | 60 |
| Tilt Angle | -2/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV, EMC |
| Features | Security lock slot (cable lock sold separately), 3% recycled plastic |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 65 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Displays 8, TCO Certified Displays 9 |
These links will open documents stored on other websites. SHI does not own this content.
- S60UD Series
- LED monitor
- USB
- 32"
- 2560 x 1440 QHD @ 100 Hz
- IPS
- S80PB Series
- LED monitor
- 27"
- 3840 x 2160 4K @ 60 Hz
- IPS
- 400 cd/m²

