Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkPad T15p Gen 3 21DB
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkPad T15p Gen 3 21DB
- 180-degree hinge design
- Intel Core i7
- 12700H / up to 4.7 GHz
- Win 10 Pro 64-bit (includes Win 11 Pro License)
- GF RTX 3050
- 32 GB RAM
- 1 TB SSD TCG Opal Encryption
- 15.6" IPS 3840 x 2160 (Ultra HD 4K)
- Gigabit Ethernet
- Wi-Fi 6E
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 21DBS0P700 |
| SHI Part #: | 45906434 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad T15p Gen 3 21DB - 180-degree hinge design - Intel Core i7 - 12700H / up to 4.7 GHz - Win 10 Pro 64-bit (includes Win 11 Pro License) - GF RTX 3050 - 32 GB RAM - 1 TB SSD TCG Opal Encryption - 15.6" IPS 3840 x 2160 (Ultra HD 4K) - Gigabit Ethernet - Wi-Fi 6E - black |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 25 cm |
| Dimensions & Weight / Height | 2.27 cm |
| Dimensions & Weight / Weight | 2.226 kg |
| Dimensions & Weight / Width | 36.65 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 14-core |
| Processor / Processor Number | I7-12700H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Memory Speed | 4800 MHz |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA GeForce RTX 3050 / Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 135 watt |
| Audio & Video | |
| Audio Features | Input: Dolby Voice, far-field |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid HD/IR camera |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio Premium |
| Graphics Processor | NVIDIA GeForce RTX 3050 / Intel Iris Xe Graphics |
| Max Monitors Supported | 2 external monitor(s) |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, dual array microphone |
| Video Memory | 4 GB GDDR6 SDRAM |
| Video System Features | NVIDIA Resizable BAR, Dynamic Boost 2.0 |
| Battery | |
| Capacity | 68 Wh |
| Technology | 6-cell lithium polymer |
| Communications | |
| Features | Wake-on-LAN (WOL) |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card) |
| Slots | 2 x M.2 (PCI Express 4.0 x4) (1 available) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 36.65 cm x 25 cm x 2.27 cm |
| Weight | 2.226 kg |
| Display | |
| Color Gamut | 100% Adobe RGB |
| Features | Anti-glare, Dolby Vision, 85° viewing angle, DC dimming |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 600 cd/m² |
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 8 - 95% |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License |
| Product Type | Notebook - 180-degree hinge design |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 32 GB (2 x 16 GB) |
| Slots Qty | 2 |
| Speed | 4800 MT/s |
| Technology | DDR5 SDRAM - non-ECC |
| Miscellaneous | |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
| Color | Black |
| Compliant Standards | RoHS, TCG Certified |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
| Included Accessories | Power adapter |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | 24 MB |
| CPU | Intel Core i7 (12th Gen) 12700H / 2.3 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 14-core |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption - Kioxia |
| RAID Level | RAID 0, RAID 1 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - TCO Certified Notebooks 9 |
These links will open documents stored on other websites. SHI does not own this content.