Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Panasonic PT-VMZ51U - LCD projector
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Panasonic PT-VMZ51U - LCD projector
- 5200 lumens
- WUXGA (1920 x 1200)
- 16:10
- 1080p
- LAN
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PT-VMZ51U |
| SHI Part #: | 45737184 |
| Category: | Computer screen projector |
| UNSPSC: | 45111609 |
| Manufacturer: | Panasonic |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | Panasonic PT-VMZ51U - LCD projector - 5200 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - LAN |
| Manufacturer | Panasonic |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 34.8 cm |
| Dimensions & Weight / Height | 13.3 cm |
| Dimensions & Weight / Weight | 6.5 kg |
| Dimensions & Weight / Width | 39.9 cm |
| Header / Brand | Panasonic |
| Lamp Type | Laser diode |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wired |
| Networking / LAN and Wireless Image Transferring Protocols | Wired LAN |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:10 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Dimensions & Weight | |
| Depth | 34.8 cm |
| Height | 13.3 cm |
| Weight | 6.5 kg |
| Width | 39.9 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 45 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 36 dB |
| Sound Emission (Economic Mode) | 26 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | 0.64-inch LCD |
| Device Type | LCD projector - 1080p |
| Networking | Ethernet |
| Lens | |
| Focus Type | Manual |
| Horizontal Keystone Correction | -35 / +35 |
| Horizontal Lens Shift | 20% / 20% |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/1.6-2.21 |
| Lens Shift Direction | Horizontal, vertical |
| Lens Shift Type | Manual |
| Vertical Keystone Correction | -25 / +25 |
| Vertical Lens Shift | 0% / 44% |
| Zoom Factor | 1.6x |
| Zoom Type | Manual |
| Miscellaneous | |
| Cables Included | 1 x power cable - 3 m |
| Compliant Standards | HDCP 1.4, CEC |
| Included Accessories | Remote control, 2 x AAA batteries, lens cover, strap |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Projector | |
| Brightness | 5200 lumens |
| Brightness (Reduced) | 3640 lumens |
| Contrast Ratio | 300000:1 |
| Controls & Adjustments | Lens shift dial (horizontal), lens shift dial (vertical), keystone correction |
| Display Format | 2,304,000 pixels (1920 x 1200) |
| Features | Deep Color, PJlink, Crestron Connected, Digital Zoom Extender, 360° projection, High-bandwidth Digital Content Protection System (HDCP) |
| Image Size | 76 cm - 762 cm |
| Lamp Life Cycle |
|
| Lamp Type | Laser diode |
| Max Sync Rate (V x H) | 100 Hz x 91.1 kHz |
| Native Aspect Ratio | 16:10 |
| Resolution | WUXGA - WUXGA (1920 x 1200) |
| Throw Ratio | 1.09 - 1.77:1 |
| Uniformity | 85 % |
| Speakers | |
| Output Power / Channel | 10 watt |
| Sound Output Mode | Mono |
| Type | Integrated |
| Video Input | |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| Video Interfaces | HDMI, VGA |
| Video Modes | 4K/30p |