Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
MSI PRO AP242 12M 071US
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
MSI PRO AP242 12M 071US
- All-in-one Core i5 12400 / up to 4.4 GHz
- RAM 16 GB
- SSD 512 GB
- NVMe
- UHD Graphics 730
- Gigabit Ethernet, Bluetooth 5.2
- Win 11 Home
- monitor: LED 23.8" 1920 x 1080 (Full HD)
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PRO AP242 12M-071US |
| SHI Part #: | 44669250 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | MSI |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | MSI PRO AP242 12M 071US - All-in-one Core i5 12400 / up to 4.4 GHz - RAM 16 GB - SSD 512 GB - NVMe - UHD Graphics 730 - Gigabit Ethernet, Bluetooth 5.2 - Win 11 Home - monitor: LED 23.8" 1920 x 1080 (Full HD) - black |
| Manufacturer | MSI |
| MSRP | $1,099.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 22.3 cm |
| Dimensions & Weight / Height | 48.6 cm |
| Dimensions & Weight / Weight | 4.63 kg |
| Dimensions & Weight / Width | 62 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | MSI |
| Mainboard / Chipset Type | Intel H610 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.5 GHz |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I5-12400 |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 730 |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Compliant Standards | High Definition Audio, DTS Sound |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 18 MB |
| Installed Size | 18 MB |
| Camera | |
| Camera | Yes |
| Features | Windows Hello, webcam capability |
| Resolution | 1080p |
| Dimensions & Weight | |
| Depth | 22.3 cm |
| Height | 48.6 cm |
| Weight | 4.63 kg |
| Width | 62 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Silent PRO cooling system |
| Color | Black |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Product Form Factor | All-in-one - with Fixed Stand |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 730 |
| Video Interfaces | DisplayPort, HDMI |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Features | NVM Express (NVMe) |
| Interface Type | PCI Express |
| Type | SSD - M.2 |
| Input Device | |
| Type | Keyboard, mouse |
| Keyboard | |
| Connectivity | Wireless |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Diagonal Size | 23.8" |
| Horizontal Viewing Angle | 178 |
| Monitor Features | IPS-level, MSI Anti-Flicker, Eye-Care Technology, Low Blue Light technology, matte |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Mouse | |
| Connectivity | Wireless |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 802.11ax, IEEE 802.11g, IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, Bluetooth 5.2 |
| Ethernet Controller | Realtek RTL8111H |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | Windows 11 Home |
| Software | MSI Center, Tobii Aware |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 Watt |
| Processor / Chipset | |
| Chipset Type | Intel H610 |
| Clock Speed | 2.5 GHz |
| CPU | Intel Core i5 (12th Gen) 12400 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 6-core |
| Processor Main Features | Intel Smart Cache |
| RAM | |
| Configuration Features | 2 x 8 GB |
| Effective Memory Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Rated Memory Speed | 3200 MHz |
| Slots | 2 (total) / 0 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
These links will open documents stored on other websites. SHI does not own this content.