Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
MSI PRO AP241 11M 010US
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
MSI PRO AP241 11M 010US
- All-in-one Pentium Gold G6405
- RAM 4 GB
- SSD 120 GB
- UHD Graphics 610
- Gigabit Ethernet, Bluetooth 5.2
- Win 10 Pro
- monitor: LED 23.8" 1920 x 1080 (Full HD)
- white
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PRO AP241 11M-010US |
| SHI Part #: | 44120813 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | MSI |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | MSI PRO AP241 11M 010US - All-in-one Pentium Gold G6405 - RAM 4 GB - SSD 120 GB - UHD Graphics 610 - Gigabit Ethernet, Bluetooth 5.2 - Win 10 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) - white |
| Manufacturer | MSI |
| MSRP | $479.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 22.8 cm |
| Dimensions & Weight / Height | 42.6 cm |
| Dimensions & Weight / Weight | 4.63 kg |
| Dimensions & Weight / Width | 54.2 cm |
| Display / Diagonal Size | 23.8 in |
| Display / Diagonal Size (metric) | 60.5 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 120 GB |
| Hard Drive / Interface | Serial ATA-600 |
| Hard Drive / Interface Type | Serial ATA-600 |
| Header / Brand | MSI |
| Mainboard / Chipset Type | Intel H510 |
| Miscellaneous / Product Color | White |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 4.1 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | G6405 |
| Processor / Type | Pentium Gold |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 120 GB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 610 |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 4 MB |
| Installed Size | 4 MB |
| Camera | |
| Camera | Yes |
| Features | Built-in 2 microphones |
| Resolution | 1080p |
| Dimensions & Weight | |
| Depth | 22.8 cm |
| Height | 42.6 cm |
| Weight | 4.63 kg |
| Width | 54.2 cm |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Built-in Devices | Silent PRO cooling system |
| Color | White |
| Embedded Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Product Form Factor | All-in-one |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 610 |
| Hard Drive | |
| Capacity | 1 x 120 GB |
| Interface Type | SATA 6Gb/s |
| Type | SSD - M.2 |
| Input Device | |
| Type | Keyboard, mouse |
| Keyboard | |
| Interface | USB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Diagonal Size | 23.8" |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Monitor Features | IPS-level, MSI Anti-Flicker, tilt stand (-5°- 20°) |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Mouse | |
| Interface | USB |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.2 |
| Ethernet Controller | Realtek RTL8111H |
| Wireless LAN Supported | Yes |
| Operating System / Software | |
| OS Provided | Windows 10 Pro |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 Watt |
| Processor / Chipset | |
| Chipset Type | Intel H510 |
| Clock Speed | 4.1 GHz |
| CPU | Intel Pentium Gold G6405 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Number of Cores | Dual-Core |
| RAM | |
| Configuration Features | 1 x 4 GB |
| Effective Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 4 GB (installed) / 64 GB (max) |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Type | 1 x SATA |
These links will open documents stored on other websites. SHI does not own this content.