Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS Chromebook Flip CR1 CR1100FKA-C1
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS Chromebook Flip CR1 CR1100FKA-C1
- Flip design
- Intel Celeron
- N4500 / up to 2.8 GHz
- Chrome OS
- UHD Graphics
- 4 GB RAM
- 64 GB eMMC
- 11.6" touchscreen 1366 x 768 (HD)
- Wi-Fi 6
- dark gray
- with 1 year Domestic ADP with product registration
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | CR1100FKA-C1-CA |
| SHI Part #: | 43582740 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | ASUS Chromebook Flip CR1 CR1100FKA-C1 - Flip design - Intel Celeron - N4500 / up to 2.8 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 64 GB eMMC - 11.6" touchscreen 1366 x 768 (HD) - Wi-Fi 6 - dark gray - with 1 year Domestic ADP with product registration |
| Manufacturer | ASUS |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 20.49 cm |
| Dimensions & Weight / Height | 2.07 cm |
| Dimensions & Weight / Weight | 1.42 kg |
| Dimensions & Weight / Width | 29.46 cm |
| Display / Diagonal Size | 11.6 in |
| Display / Diagonal Size (metric) | 29.5 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 64 GB |
| Header / Brand | ASUS |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Google Chrome OS |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | N4500 |
| Processor / Type | Celeron |
| RAM / Technology | LPDDR4X SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 64 GB |
| System / Notebook Type | Chromebook |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 45 Watt, 15 V, 3 A |
| Audio & Video | |
| Camera | Yes - 720p (front) |
| Graphics Processor | Intel UHD Graphics |
| Resolution | 8 Megapixel (rear) |
| Sound | Stereo speakers, microphone |
| Battery | |
| Capacity | 47 Wh |
| Technology | 2-cell lithium ion |
| Communications | |
| Features | Dual stream (2x2) |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 29.46 cm x 20.49 cm x 2.07 cm |
| Weight | 1.42 kg |
| Display | |
| Color Gamut | 50% NTSC |
| Features | Glossy |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Touchscreen | Yes |
| Type | 11.6" |
| Widescreen | Yes |
| General | |
| Operating System | Google Chrome OS |
| Product Type | Chromebook - flip design |
| Input | |
| Features | Chiclet keyboard |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 year Domestic ADP with product registration |
| Service & Support | International warranty - 1 year |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Miscellaneous | |
| Color | Dark gray |
| Included Accessories | Power adapter |
| Security | Titan-C Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 4 MB |
| CPU | Intel Celeron N4500 / 1.1 GHz |
| Features | Intel Speed Shift Technology |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 64 GB eMMC |
| Sustainability Information | |
| Repairability Index | 6 (out of 10) |
| TCO Certified | - TCO Certified Notebooks 9 |
These links will open documents stored on other websites. SHI does not own this content.