Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Lenovo ThinkVision T24m-20
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Lenovo ThinkVision T24m-20
- LED monitor
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p)
- IPS
- 250 cd/m²
- 1000:1
- 4 ms
- HDMI, DisplayPort, USB-C
- raven black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 62D9GAR6US |
| SHI Part #: | 43296945 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | Lenovo ThinkVision T24m-20 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - raven black |
| Manufacturer | Lenovo |
| MSRP | $519.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.49 cm |
| Dimensions & Weight / Height | 56.71 cm |
| Dimensions & Weight / Weight | 6.1 kg |
| Dimensions & Weight / Width | 53.98 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.2745 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required | Microsoft Windows 7 / 10 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 48 cm |
| Shipping Height | 16.1 cm |
| Shipping Weight | 8.9 kg |
| Shipping Width | 60.4 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Color | Raven black |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 53.98 cm x 20.49 cm x 56.71 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/642408 |
| Features | Integrated cable management, 3-side NearEdgeless, 8-bit(6-bit + FRC) Color Depth |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | IPS |
| Pixel Per Inch | 93 |
| Pixel Pitch | 0.2745 mm |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 60 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 23.8" |
| Weight | 6.1 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+35 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - 1.8 m |
| Compliant Standards | CCC, Directive 2011/65/EC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
| Features | Security lock slot (cable lock sold separately) |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 140 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (On mode) | 12.9 W |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption SDR (On mode) | 12.9 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Lenovo ThinkColour |
| OS Required | Microsoft Windows 7 / 10 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
These links will open documents stored on other websites. SHI does not own this content.