Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Motorola One 5G Ace - 5G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Motorola One 5G Ace - 5G smartphone
- RAM 6 GB / Internal Memory 128 GB
- microSD slot
- LCD display
- 6.7"
- 2400 x 1080 pixels
- 3x rear cameras 48 MP, 8 MP, 2 MP
- front camera 16 MP
- volcanic gray
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PALK0011CA |
| SHI Part #: | 42449887 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Motorola Mobility |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Motorola One 5G Ace - 5G smartphone - RAM 6 GB / Internal Memory 128 GB - microSD slot - LCD display - 6.7" - 2400 x 1080 pixels - 3x rear cameras 48 MP, 8 MP, 2 MP - front camera 16 MP - volcanic gray |
| Manufacturer | Motorola Mobility |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 9.9 mm |
| Dimensions & Weight / Height | 166.1 mm |
| Dimensions & Weight / Weight | 212 g |
| Dimensions & Weight / Width | 76.1 mm |
| Display / Diagonal Size (metric) | 17 cm |
| Display / Type | LCD display |
| Header / Brand | Motorola |
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Qualcomm |
| Processor / Type | Snapdragon 750G |
| Battery | |
| Capacity | 5000 mAh |
| Run Time Details | Standard usage: up to 48 hrs |
| Cellular | |
| Input Device | Multi-touch |
| Intelligent Assistant | Google Assistant |
| Mobile Broadband Generation | 5G |
| Navigation | GPS, A-GPS, GLONASS, Galileo |
| Operating System | Android 10 |
| Service Provider | Not specified |
| SIM Card Qty | Single-SIM |
| SIM Card Type | Nano SIM |
| Technology | WCDMA (UMTS) / GSM |
| User Interface | My UX |
| Communications | |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N2, n5, n41, n66, n71, n25 |
| 5G NR Frequency | FDD 1900PCS, FDD 850, TDD TD 2500, FDD AWS-3, FDD 600, FDD 1900 |
| Data Transmission | 5G NR FR1 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Connections | |
| Connector Type |
|
| Display | |
| Aspect Ratio | 20:9 |
| Diagonal Size | 6.7" |
| Display Format | Full HD+ |
| Display Resolution | 2400 x 1080 pixels |
| Features | Moto Display, Max Vision display, Peek Display |
| HDR | Yes |
| HDR Technology | HDR10 |
| Pixel Density | 394 ppi |
| Technology | LTPS |
| Type | LCD display |
| Front Camera | |
| Camera Modes | Slow motion video, BurstShot, HYPERLAPSE, portrait mode, Face Beauty, Timelapse video, Active photos, Cinemagraph, Night Vision, Gesture selfie, Group selfie |
| Features | Self-timer, Quad Pixel technology |
| Lens Aperture | F/2.2 |
| Pixel Size | 1 µm |
| Sensor Resolution | 16 Megapixel |
| Special Effects | Live Filters, Spot Color |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| General | |
| Body Color | Volcanic gray |
| Body Material | Plastic |
| Depth | 9.9 mm |
| Form Factor | Touch |
| Height | 166.1 mm |
| Product Type | Smartphone |
| Protection | Splash-resistant |
| Weight | 212 g |
| Width | 76.1 mm |
| Main Camera | |
| Camera Modes | Slow motion video, Panorama, BurstShot, manual mode, Best Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Cinemagraph, Night Vision |
| Face Detection | Auto smile capture |
| Features | Phase Detect Auto-Focus (PDAF), Quick Capture, RAW image capture, EIS video stabilization, AR sticker, Cutout, Quad Pixel technology, High-res zoom, smart composition, Shot optimization |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.7 |
| Light Source | LED flash |
| Pixel Size | 0.8 µm |
| Self-Timer Delay | Yes |
| Sensor Resolution | 48 Megapixel |
| Special Effects | HDR, Live Filters, Spot Color |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps |
| Media Player | |
| Audio Amplifier | Smart PA |
| Video Enhancements | HDR10 |
| Memory | |
| Internal Memory Capacity | 128 GB |
| RAM | 6 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
| Miscellaneous | |
| Compliant Standards | IP52 |
| Included Accessories | SIM card removal tool, USB-C cable, 10W charger |
| Phone Features | |
| Additional Features | Dual microphones, Fast Charging, Moto Actions, Google Lens |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor |
| Processor | |
| Type | Qualcomm Snapdragon 750G |
| Second Camera | |
| Field of View (FoV) | 118 degrees |
| Lens Aperture | F/2.2 |
| Lens Type | Ultra wide-angle lens |
| Pixel Size | 1.12 µm |
| Sensor Resolution | 8 Megapixel |
| Third Camera | |
| Features | Macro Vision |
| Functions | Macro camera |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 µm |
| Sensor Resolution | 2 Megapixel |