Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell Latitude 5420 - Core i7 1185G7
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell Latitude 5420 - Core i7 1185G7
- vPro
- Win 10 Pro 64-bit
- 8 GB RAM
- 256 GB SSD NVMe, Class 35
- 14" 1920 x 1080 (Full HD) @ 60 Hz
- Iris Xe Graphics
- Wi-Fi 6, Bluetooth
- with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis
- Disti SNS
| Additional Details | |
|---|---|
| Mfr Part #: | V1YFV |
| SHI Part #: | 41852305 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
Mice and Trackballs
- 3 buttons
- wireless
- RF
- USB wireless receiver
- black
- for Latitude 31XX, 33XX, 53XX, 54XX, 55XX, 73XX 2-in-1, 7410 2-in-1, 74XX, 9410 2-in-1
- Mouse
- optical
- wireless
- for Latitude 5320, 5410, 5420, 5520, 7320, 7410 2-in-1, 7420, 9410 2-in-1
Keyboards and Keypads
- USB
- for Latitude 3120, 53XX, 54XX, 55XX, 73XX, 7410 2-in-1, 74XX, 7520; Precision 3240
- Keyboard and mouse set
- wireless
- 2.4 GHz, Bluetooth 5.0
- for Latitude 3120, 5320, 54XX, 55XX, 7320, 74XX, 7520; Precision Mobile Workstation 3560
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 5420 - Core i7 1185G7 - vPro - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD NVMe, Class 35 - 14" 1920 x 1080 (Full HD) @ 60 Hz - Iris Xe Graphics - Wi-Fi 6, Bluetooth - with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 21.2 cm |
| Dimensions & Weight / Height | 2.09 cm |
| Dimensions & Weight / Weight | 1.4 kg |
| Dimensions & Weight / Width | 32.135 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-1185G7 |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices |
|
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 20 V |
| Audio & Video | |
| Camera | Yes |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel Iris Xe Graphics |
| Memory Allocation Technology | Shared video memory (UMA) |
| Sound | Speaker, dual array microphone |
| Battery | |
| Capacity | 63 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Network Interface | Gigabit Ethernet |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.135 cm x 21.2 cm x 2.09 cm |
| Weight | 1.4 kg |
| Display | |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.161 mm pixel pitch |
| Image Aspect Ratio | 16:9 |
| Pixel Density (ppi) | 157 |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 14" |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 140 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English / French / Spanish |
| Product Type | Notebook |
| Input | |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 8 GB (1 x 8 GB) |
| Rated Speed | 3200 MHz |
| Slots Qty | 2 |
| Speed | 3200 MHz |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Compliant Standards | FIPS 140-2, FIPS 201 |
| Features | ExpressCharge |
| Image Color Disclaimer | The displayed product image may be a different color |
| Included Accessories | USB-C power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader, contactless smart card reader |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 12 MB |
| CPU | Intel Core i7 (11th Gen) 1185G7 |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel vPro Platform |
| Software | |
| Software Included | Dell Applications for Windows 10, Microsoft Office (30 days trial, excludes office license), McAfee Small Business Security (30 days trial) |
| Storage | |
| Main Storage | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe), Class 35 |
| Sustainability Information | |
| Carbon Footprint | 364 kg carbon emissions |
| EOL (kg CO2e) | 0.728 |
| Logistics (kg CO2e) | 10.192 |
| Manufacturing (kg CO2e) | 308.672 |
| PAIA Version | 1.2.12, 2021 |
| Total Carbon w/o Use Phase (kg CO2e) | 319.592 |
| Total CF/unit Standard Deviation (kg CO2e) | 80 |
| Use (kg CO2e) | 44.408 |
These links will open documents stored on other websites. SHI does not own this content.



