Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP Collaboration G6 - With Zoom Rooms
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP Collaboration G6 - With Zoom Rooms
- all-in-one
- Core i5 10500 / up to 4.5 GHz
- vPro
- RAM 8 GB
- SSD 128 GB
- TLC
- UHD Graphics 630
- Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6)
- 802.11a/b/g/n/ac/ax, Bluetooth 5.1
- Win 10 IoT Enterprise Value 64-bit
- monitor: LED 27" 2560 x 1440 (WQHD) touchscreen
- Smart Buy
| Additional Details | |
|---|---|
| Mfr Part #: | 346V1UT#ABA |
| SHI Part #: | 41724612 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP Collaboration G6 - With Zoom Rooms - all-in-one - Core i5 10500 / up to 4.5 GHz - vPro - RAM 8 GB - SSD 128 GB - TLC - UHD Graphics 630 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6) - 802.11a/b/g/n/ac/ax, Bluetooth 5.1 - Win 10 IoT Enterprise Value 64-bit - monitor: LED 27" 2560 x 1440 (WQHD) touchscreen - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 25.498 cm |
| Dimensions & Weight / Height | 58.241 cm |
| Dimensions & Weight / Weight | 11.52 kg |
| Dimensions & Weight / Width | 61.36 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 128 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel Q470 |
| Mainboard / Processor Socket | FCLGA1200 Socket |
| Miscellaneous / Product Color |
|
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 IoT Enterprise Value 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.1 GHz |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I5-10500 |
| Processor / Type | Core i5 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-21333 |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 128 GB |
| System / Platform Technology | Intel vPro Platform |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 630 |
| Video Output / HDCP compatible | Yes |
| Audio Input | |
| Type | Dual array microphone |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Max Sampling Rate | 192 kHz |
| Sound Output Mode | Stereo |
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | 12 MB |
| Camera | |
| Camera | Yes |
| Features | IR/RGB camera |
| Resolution | Full HD |
| Resolution (MP) | 5 Megapixel |
| Dimensions & Weight | |
| Depth | 25.498 cm |
| Dimensions & Weight Details | 61.36 cm - 25.498 cm - 58.241 cm - 11.52 kg - with stand |
| Height | 58.241 cm |
| Weight | 11.52 kg |
| Width | 61.36 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 23.7 cm |
| Shipping Height | 64 cm |
| Shipping Weight | 13.4 kg |
| Shipping Width | 74.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external |
| Interfaces |
|
| Slots |
|
| General | |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Platform Technology | Intel vPro Platform |
| Product Form Factor | All-in-one - with height-adjustable stand |
| Type | Personal computer |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| HDCP Compatible | Yes |
| Video Interfaces | DisplayPort, USB-C |
| Hard Drive | |
| Capacity | 1 x 128 GB |
| Features | Triple-level cell (TLC) |
| Interface Type | PCI Express |
| Type | SSD - M.2 2280 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Color Gamut | 72% NTSC |
| Diagonal Size | 27" |
| Horizontal Viewing Angle | 178 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 72% NTSC color gamut |
| Monitor Type | LED - IPS |
| Native Resolution | 2560 x 1440 (WQHD) |
| Response Time | 14 ms |
| Touchscreen | Yes |
| Vertical Viewing Angle | 178 |
| Widescreen Display | Yes |
| Networking | |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ax, Bluetooth 5.1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.1, IEEE 802.11ax (Wi-Fi 6) |
| Ethernet Controller | Intel I219-LM |
| Features | Dual stream (2x2) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Operating System / Software | |
| OS Provided | Windows 10 IoT Enterprise Value 64-bit Edition English |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| 80 PLUS Certification | 80 PLUS Platinum |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel Q470 |
| Clock Speed | 3.1 GHz |
| CPU | Intel Core i5 (10th Gen) 10500 |
| CPU Qty | 1 |
| CPU Socket | FCLGA1200 Socket |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 6-core |
| Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
| RAM | |
| Configuration Features | 2 x 4 GB |
| Effective Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Memory Specification Compliance | PC4-21333 |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (total) / 0 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.


