Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP Workstation Z8 G4
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP Workstation Z8 G4
- Tower 5U
- 1 x Xeon Silver 4215R / up to 4 GHz
- vPro
- RAM 16 GB
- SSD 512 GB
- HP Z Turbo Drive, NVMe, TLC
- DVD-Writer
- Quadro RTX 5000
- Gigabit Ethernet
- Win 10 Pro for Workstations Plus 64-bit
- monitor: none
- keyboard: US
- black
- Smart Buy
| Additional Details | |
|---|---|
| Mfr Part #: | 2K9H2UT#ABA |
| SHI Part #: | 41071543 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
Hard Drives
- internal
- 3.5" LFF
- SATA
- 7200 rpm
- for Workstation Z2 G4, Z2 G5, Z2 G8, Z2 G9 (SFF, tower), Z4 G4, Z6 G4, Z8 G4
Network Interface Cards
- PCIe 3.0 x4
- 10Gb Ethernet x 2
- for Workstation Z2 G4, Z2 G5, Z4 G4, Z6 G4, Z8 G4; ZCentral 4R
- PCIe 2.1 x4 low profile
- Gigabit Ethernet x 4
- for Workstation Z2 G4, Z2 G5, Z2 G8, Z2 G9, Z4 G4, Z6 G4, Z8 G4
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP Workstation Z8 G4 - Tower 5U - 1 x Xeon Silver 4215R / up to 4 GHz - vPro - RAM 16 GB - SSD 512 GB - HP Z Turbo Drive, NVMe, TLC - DVD-Writer - Quadro RTX 5000 - Gigabit Ethernet - Win 10 Pro for Workstations Plus 64-bit - monitor: none - keyboard: US - black - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Tower |
| Dimensions & Weight / Depth | 55.12 cm |
| Dimensions & Weight / Height | 44.45 cm |
| Dimensions & Weight / Weight | 22.4 kg |
| Dimensions & Weight / Width | 21.59 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 512 GB |
| Hard Drive / Interface | PCI Express 3.0 x4 |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel C622 |
| Mainboard / Processor Socket | FCLGA3647 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | DVD-Writer |
| Optical Storage / Type | DVD-Writer |
| OS Provided / Type | Windows 10 Pro for Workstations Plus 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.2 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | 4215R |
| Processor / Type | Xeon Silver |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Speed | 2933 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Platform Technology | Intel vPro Platform |
| System / Type | Workstation |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA Quadro RTX 5000 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Sound Output Mode | Stereo |
| Cache Memory | |
| Cache Per Processor | 11 MB |
| Installed Size | 11 MB |
| Dimensions & Weight | |
| Depth | 55.12 cm |
| Height | 44.45 cm |
| Weight | 22.4 kg |
| Width | 21.59 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Expansion / Connectivity | |
| Bays |
|
| Interfaces |
|
| Slots |
|
| General | |
| Color | Black |
| Localization | Language: English / region: United States |
| Platform Technology | Intel vPro Platform |
| Product Form Factor | Tower - 5U |
| Type | Workstation |
| Graphics Controller | |
| CUDA Cores Qty | 3072 |
| Graphics Processor | NVIDIA Quadro RTX 5000 |
| Video Interfaces | DisplayPort, VirtualLink |
| Video Memory | 16 GB GDDR6 SDRAM |
| Hard Drive | |
| Capacity | 1 x 512 GB |
| Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express 3.0 x4 |
| Type | SSD - M.2 2280 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP Business Slim Keyboard |
| Localization & Layout | US |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | RoHS, WEEE, Directive 2006/66/EC, ACPI 5.0, low halogen |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Interface | USB |
| Technology | Optical |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Operating System / Software | |
| OS Provided | Windows 10 Pro for Workstations Plus 64-bit Edition English |
| Optical Storage | |
| Type | DVD-Writer - SATA |
| Power | |
| Device Type | Power supply |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Power Provided | 1125 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel C622 |
| Clock Speed | 3.2 GHz |
| CPU | Intel Xeon Silver 4215R |
| CPU Qty | 1 |
| CPU Socket | FCLGA3647 Socket |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 2 |
| Max Turbo Speed | 4 GHz |
| Number of Cores | 8-core |
| RAM | |
| Configuration Features | 2 x 8 GB |
| Effective Memory Speed | 2933 MHz |
| Features | Registered, slots 13 - 24 are available in two-processor configuration only |
| Form Factor | DIMM 288-pin |
| Installed Size | 16 GB (installed) / 3 TB (max) |
| RAM Supported |
|
| Rated Memory Speed | 2933 MHz |
| Slots | 24 (total) / 22 (empty) |
| Technology | DDR4 SDRAM - ECC |
| Storage Controller | |
| Channel Qty | 8 |
| Controller Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Type | 1 x RAID |
| Sustainability Information | |
| TCO Certified | TCO Certified Desktops 9 |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Quick Start Guide
- User Manual
These links will open documents stored on other websites. SHI does not own this content.








