Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
LG gram 17Z90N-V.AP75A8
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
LG gram 17Z90N-V.AP75A8
- Intel Core i7
- 1065G7 / up to 3.9 GHz
- Win 10 Pro
- Iris Plus Graphics
- 16 GB RAM
- 512 GB SSD NVMe
- 17" IPS 2560 x 1600 (WQXGA)
- 10/100 Ethernet
- Wi-Fi 6
- dark silver
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | 17Z90N-V.AP75A8 |
| SHI Part #: | 41066094 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | LG Electronics |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | LG gram 17Z90N-V.AP75A8 - Intel Core i7 - 1065G7 / up to 3.9 GHz - Win 10 Pro - Iris Plus Graphics - 16 GB RAM - 512 GB SSD NVMe - 17" IPS 2560 x 1600 (WQXGA) - 10/100 Ethernet - Wi-Fi 6 - dark silver |
| Manufacturer | LG Electronics |
| MSRP | $2,399.00 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Dimensions & Weight / Depth | 26.2 cm |
| Dimensions & Weight / Height | 1.78 cm |
| Dimensions & Weight / Weight | 1.35 kg |
| Dimensions & Weight / Width | 38.1 cm |
| Display / Diagonal Size | 17 in |
| Display / Diagonal Size (metric) | 43.2 cm |
| Display / Native Resolution | 2560 x 1600 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | LG |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Processor Number | I7-1065G7 |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Iris Plus Graphics |
| Audio & Video | |
| Camera | Yes - HD |
| Compliant Standards | DTS:X Ultra |
| Graphics Processor | Intel Iris Plus Graphics |
| Sound | Stereo speakers |
| Battery | |
| Capacity | 80 Wh |
| Run Time | Up to 17 hours |
| Technology | 2-cell lithium ion |
| Communications | |
| Network Interface | 10/100 Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38.1 cm x 26.2 cm x 1.78 cm |
| Shipping Dimensions (WxDxH) / Weight | 49.5 cm x 31.2 cm x 6.1 cm / 2.63 kg |
| Weight | 1.35 kg |
| Display | |
| Features | Reader Mode |
| Image Aspect Ratio | 16:10 |
| LCD Backlight Technology | LED backlight |
| Resolution | 2560 x 1600 (WQXGA) |
| Type | 17" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro |
| Product Type | Notebook |
| Input | |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Memory | |
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
| Speed | 3200 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Magnesium alloy |
| Color | Dark silver |
| Compliant Standards | MIL-STD 810G |
| Features | Dust-resistant, shock-resistant, salt-resistant, pressure-resistant, vibration-resistant |
| Included Accessories | Power adapter |
| Security | Fingerprint reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 8 MB |
| CPU | Intel Core i7 (10th Gen) 1065G7 / 1.3 GHz |
| Features | Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 3.9 GHz |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 - NVM Express (NVMe) |
| Sustainability Information | |
| TCO Certified | - |