Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Patriot Viper 4 Blackout Series
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Patriot Viper 4 Blackout Series
- DDR4
- kit
- 16 GB: 2 x 8 GB
- DIMM 288-pin
- 4400 MHz / PC4-35200
- CL18
- 1.45 V
- unbuffered
- non-ECC
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PVB416G440C8K |
| SHI Part #: | 40677223 |
| Category: | DRAM |
| UNSPSC: | 32101602 |
| Manufacturer: | Patriot Memory |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | DRAM |
| Description | Patriot Viper 4 Blackout Series - DDR4 - kit - 16 GB: 2 x 8 GB - DIMM 288-pin - 4400 MHz / PC4-35200 - CL18 - 1.45 V - unbuffered - non-ECC - black |
| Manufacturer | Patriot Memory |
| MSRP | $123.05 |
| UNSPSC | 32101602 |
| Main Specifications | |
| Header / Brand | Patriot |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC4-35200 |
| RAM / Memory Speed | 4400 MHz |
| RAM / Registered or Buffered | Unbuffered |
| RAM / Technology | DDR4 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | Generic |
| Service & Support / Type | Limited lifetime warranty |
| General | |
| Capacity | 16 GB: 2 x 8 GB |
| Depth | 7.1 mm |
| Height | 42.6 mm |
| Upgrade Type | Generic |
| Weight | 52.5 g |
| Width | 133 mm |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Shipping Dimensions (WxDxH) / Weight | 177 mm x 13 mm x 122 mm / 150 g |
| Memory | |
| Data Integrity Check | Non-ECC |
| Features | Aluminum heatspreader, dual channel, Intel Extreme Memory Profiles (XMP 2.0), unbuffered |
| Form Factor | DIMM 288-pin |
| Latency Timings | CL18 (18-26-26-46) |
| Module Height (inch) | 1.68 |
| RAM Performance |
|
| Speed | 4400 MHz (PC4-35200) |
| Technology | DDR4 SDRAM |
| Type | DRAM memory kit |
| Voltage | 1.45 V |
| Miscellaneous | |
| Color Category | Black |
| Compliant Standards | RoHS |
| Package Type | Retail |