Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung F22T350FHN - T35F Series
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung F22T350FHN - T35F Series
- LED monitor
- 22"
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- IPS
- 250 cd/m²
- 1000:1
- 5 ms
- HDMI, VGA
- dark gray/blue
| Additional Details | |
|---|---|
| Mfr Part #: | LF22T350FHNXZA |
| SHI Part #: | 40657062 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung F22T350FHN - T35F Series - LED monitor - 22" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA - dark gray/blue |
| Manufacturer | Samsung |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 23.2 cm |
| Dimensions & Weight / Height | 39.69 cm |
| Dimensions & Weight / Weight | 2.3 kg |
| Dimensions & Weight / Width | 48.88 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 12.5 cm |
| Shipping Height | 35.6 cm |
| Shipping Weight | 3.5 kg |
| Shipping Width | 61 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color | Dark gray/blue |
| Color Gamut | 72% (NTSC 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 48.88 cm x 23.2 cm x 39.69 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | Game mode, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, FreeSync Technology, Off Timer Plus |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | IPS |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Weight | 2.3 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -2/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Power | |
| Input Voltage | AC 120/230 V |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption Sleep | 0.5 Watt |
These links will open documents stored on other websites. SHI does not own this content.