Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
MSI Pro 22XT 10M 015US
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
MSI Pro 22XT 10M 015US
- All-in-one
- Core i3 10100 / up to 4.3 GHz
- RAM 4 GB
- HDD 1 TB
- UHD Graphics 630
- Gigabit Ethernet
- 802.11a/b/g/n/ac, Bluetooth 4.2
- Windows 10 Home
- monitor: LED 21.5" 1920 x 1080 (Full HD) touchscreen
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PRO22XT10M015 |
| SHI Part #: | 40467584 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | MSI |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | MSI Pro 22XT 10M 015US - All-in-one - Core i3 10100 / up to 4.3 GHz - RAM 4 GB - HDD 1 TB - UHD Graphics 630 - Gigabit Ethernet - 802.11a/b/g/n/ac, Bluetooth 4.2 - Windows 10 Home - monitor: LED 21.5" 1920 x 1080 (Full HD) touchscreen - black |
| Manufacturer | MSI |
| MSRP | $999.00 |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | All-in-one |
| Dimensions & Weight / Depth | 21 cm |
| Dimensions & Weight / Height | 37 cm |
| Dimensions & Weight / Weight | 5.82 kg |
| Dimensions & Weight / Width | 50 cm |
| Display / Diagonal Size | 21.5 in |
| Display / Diagonal Size (metric) | 54.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | MSI |
| Mainboard / Chipset Type | Intel H410 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Home |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.6 GHz |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I3-10100 |
| Processor / Type | Core i3 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Type | Personal computer |
| Video Output / Graphics Processor | Intel UHD Graphics 630 |
| Audio Input | |
| Type | Microphone |
| Audio Output | |
| Sound Output Mode | Stereo |
| Speakers Included | 2 x right / left channel |
| Cache Memory | |
| Cache Per Processor | 6 MB |
| Installed Size | 6 MB |
| Card Reader | |
| Supported Flash Memory Cards | Memory Stick, MultiMediaCard, SD Memory Card |
| Type | 3 in 1 card reader |
| Dimensions & Weight | |
| Depth | 21 cm |
| Height | 37 cm |
| Weight | 5.82 kg |
| Width | 50 cm |
| Expansion / Connectivity | |
| Bays | Hot-swap HDD Rapid Upgrade Design - 2.5" |
| Interfaces |
|
| Slots | M.2 Card |
| General | |
| Built-in Devices | Silent PRO cooling system |
| Color | Black |
| Product Form Factor | All-in-one |
| Type | Personal computer - AI Ready |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | HDMI |
| Hard Drive | |
| Capacity | 1 x 1 TB |
| Interface Type | SATA |
| Spindle Speed | 7200 rpm |
| Type | HDD |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm |
| Monitor | |
| Diagonal Size | 21.5" |
| Image Aspect Ratio | 16:9 |
| Monitor Features | Glossy, MSI Anti-Flicker |
| Monitor Type | LED |
| Native Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Widescreen Display | Yes |
| Mouse | |
| Interface | USB |
| Networking | |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9462 |
| Operating System / Software | |
| OS Provided | Windows 10 Home |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 Watt |
| Processor / Chipset | |
| Chipset Type | Intel H410 |
| Clock Speed | 3.6 GHz |
| CPU | Intel Core i3 (10th Gen) 10100 |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | Quad-Core |
| RAM | |
| Configuration Features | 1 x 4 GB |
| Effective Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 4 GB (installed) / 32 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM |
| Storage Controller | |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
These links will open documents stored on other websites. SHI does not own this content.