Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP EliteBook 850 G7 Notebook
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP EliteBook 850 G7 Notebook
- Intel Core i7
- 10610U / up to 4.9 GHz
- vPro
- Win 10 Pro 64-bit
- UHD Graphics
- 16 GB RAM
- 512 GB SSD SED, TCG Opal Encryption 2, NVMe, TLC
- 15.6" IPS 1920 x 1080 (Full HD)
- Wi-Fi 6
| Additional Details | |
|---|---|
| Mfr Part #: | 18R49AW#ABL |
| SHI Part #: | 40458154 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP EliteBook 850 G7 Notebook - Intel Core i7 - 10610U / up to 4.9 GHz - vPro - Win 10 Pro 64-bit - UHD Graphics - 16 GB RAM - 512 GB SSD SED, TCG Opal Encryption 2, NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - Wi-Fi 6 |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | 3 multi-array microphone |
| Dimensions & Weight / Depth | 23.38 cm |
| Dimensions & Weight / Height | 1.92 cm |
| Dimensions & Weight / Weight | 1.67 kg |
| Dimensions & Weight / Width | 35.97 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | Canada |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-10610U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices |
|
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes - HD |
| Camera Features | Privacy shutter, IR camera |
| Graphics Processor | Intel UHD Graphics |
| Sound | Stereo speakers, 3 multi-array microphone |
| Video Resolutions | 720p |
| Battery | |
| Capacity | 56 Wh |
| Run Time | Up to 24 hours |
| Technology | 3-cell lithium ion |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | Wi-Fi CERTIFIED |
| Features | Miracast, dual stream (2x2), MU-MIMO |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.97 cm x 23.38 cm x 1.92 cm |
| Weight | 1.67 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, pointing stick, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 16 GB (1 x 16 GB) |
| Rated Speed | 2666 MHz |
| Slots Qty | 2 |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Case Material | Aluminum |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP |
| Features | Power-on password, Setup Password, BIOS Absolute Persistence, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, BIOS Update via Network, HP Secure Erase |
| Included Accessories | Power adapter |
| Integrated Options | Hall sensor |
| Localization | Language: English / region: Canada |
| Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0), fingerprint reader, smart card reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 8 MB |
| CPU | Intel Core i7 (10th Gen) 10610U / 1.8 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel vPro Platform |
| Software | |
| Software Included | HP Support Assistant, HP Hotkey Support, Windows Defender, HP Client Catalog, HP BIOS Config Utility, HP Image Assistant, HP JumpStart, HP Noise Cancellation, HP System Software Manager, HP Connection Optimizer, HP Sure Click, HP Fingerprint Sensor, Ivanti Management Suite, HP BIOSphere Gen5, HP Cloud Recovery, HP Sure Sense, HP Sure Recover Gen3, HP Client Management Script Library, HP Client Security Manager Gen6, HP Sure Run Gen3, HP Sure Start Gen6 |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe - Self-Encrypting Drive, TCG Opal Encryption 2, NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | - |
These links will open documents stored on other websites. SHI does not own this content.