Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung C32R500FHN - CR50 Series
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung C32R500FHN - CR50 Series
- LED monitor
- curved
- 32" (31.5" viewable)
- 1920 x 1080 Full HD (1080p) @ 75 Hz
- VA
- 300 cd/m²
- 3000:1
- 4 ms
- HDMI, VGA
- dark gray/blue
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | LC32R500FHNXZA |
| SHI Part #: | 40355021 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung C32R500FHN - CR50 Series - LED monitor - curved - 32" (31.5" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - VA - 300 cd/m² - 3000:1 - 4 ms - HDMI, VGA - dark gray/blue |
| Manufacturer | Samsung |
| MSRP | $379.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 26.17 cm |
| Dimensions & Weight / Height | 52.06 cm |
| Dimensions & Weight / Weight | 5.9 kg |
| Dimensions & Weight / Width | 71.2 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.3 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 22.9 cm |
| Shipping Height | 55.7 cm |
| Shipping Weight | 8.6 kg |
| Shipping Width | 84.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Adaptive-Sync Technology | AMD FreeSync |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Color | Dark gray/blue |
| Color Gamut | 72% (NTSC 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 |
| Curved Screen | Yes (1500R) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 71.2 cm x 26.17 cm x 52.06 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | MagicBright, game mode, Mega Dynamic Contrast Ratio, Flicker Free technology, Image Size, Eco Saving Plus, Eye Saver Mode, 3-sided bezeless |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Panel Type | VA |
| Response Time | 4 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Viewable Size | 31.5" |
| Weight | 5.9 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -2/+22 |
| VESA Mounting Interface | 75 x 75 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable |
| Power | |
| Input Voltage | AC 120/230 V |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 48 watt |
| Power Consumption Stand by | 0.3 watt |
These links will open documents stored on other websites. SHI does not own this content.
- LED monitor
- curved
- 32" (31.5" viewable)
- 2560 x 1440 WQHD @ 144 Hz
- VA
- 300 cd/m²
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K @ 60 Hz
- VA
- 250 cd/m²
- 2500:1

