Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell Latitude 5310 2-in-1
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell Latitude 5310 2-in-1
- Flip design
- Core i5 10210U / 1.6 GHz
- Win 10 Pro 64-bit
- 8 GB RAM
- 256 GB SSD NVMe, Class 35
- 13.3" touchscreen 1920 x 1080 (Full HD) @ 60 Hz
- UHD Graphics
- Wi-Fi 6, Bluetooth
- with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis
| Additional Details | |
|---|---|
| Mfr Part #: | N763T |
| SHI Part #: | 40242807 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
Laptop Docks and Port Replication
- Docking station
- USB-C
- VGA, HDMI, DP, USB-C
- GigE
- for Latitude 3310, 3310 2-in-1, 5320 2-in-1, 5520, 7210 2-in-1, 7310, 7320 2-in-1, 7410, 7420 2-in-1, 7520, 9410 2-in-1, 9510; Precision Mobile Workstation 3560, 7550, 7750; XPS 13 9310
Mice and Trackballs
- optical
- 3 buttons
- wireless
- 2.4 GHz, Bluetooth 5.0
- black
- with 3 years NBD Advance Exchange
- 3 buttons
- wired
- USB
- black
- for Latitude 3301, 5300, 54XX, 55XX, 7220, 7310 2-in-1; OptiPlex 3050; Dell Wyse 5470
- optical
- 7 buttons
- wireless
- 2.4 GHz, Bluetooth 5.0
- titan gray
- with 3 years NBD Advance Exchange
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 5310 2-in-1 - Flip design - Core i5 10210U / 1.6 GHz - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD NVMe, Class 35 - 13.3" touchscreen 1920 x 1080 (Full HD) @ 60 Hz - UHD Graphics - Wi-Fi 6, Bluetooth - with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Manufacturer | Dell |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 20.75 cm |
| Dimensions & Weight / Height | 1.971 cm |
| Dimensions & Weight / Weight | 1.32 kg |
| Dimensions & Weight / Width | 30.57 cm |
| Display / Diagonal Size | 13.3 in |
| Display / Diagonal Size (metric) | 33.704 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-10210U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 19.5 V, 3.34 A |
| Audio & Video | |
| Camera | Yes - HD |
| Camera Features | 78.6 degrees |
| Codec | Realtek ALC3254 |
| Compliant Standards | High Definition Audio |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel UHD Graphics |
| Memory Allocation Technology | Shared video memory (UMA) |
| Sound | Stereo speakers, dual array microphone |
| Video Resolutions | 1280 x 720 |
| Battery | |
| Capacity | 60 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (microSD) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 30.57 cm x 20.75 cm x 1.971 cm |
| Weight | 1.32 kg |
| Display | |
| Color Gamut | 72% NTSC |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 30 ms response rate, 72% NTSC color gamut |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Pixel Density (ppi) | 166 |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 13.3" |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Notebook - flip design |
| Input | |
| Features | Multi-gesture touch pad |
| Keyboard Backlight | Yes |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 8 GB (1 x 8 GB) |
| Rated Speed | 2667 MHz |
| Slots Qty | 2 |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Features | ExpressCharge |
| Image Color Disclaimer | The displayed product image may be a different color |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 6 MB |
| CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
| Features | SpeedStep technology, Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | Microsoft Office (30 days trial) |
| Storage | |
| Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe), Class 35 |
| Sustainability Information | |
| Carbon Footprint | 299 kg carbon emissions |
| EOL (kg CO2e) | 0.598 |
| Logistics (kg CO2e) | 9.269 |
| Manufacturing (kg CO2e) | 248.469 |
| PAIA Version | 1.2.6, 2020 |
| Total Carbon w/o Use Phase (kg CO2e) | 258.336 |
| Total CF/unit Standard Deviation (kg CO2e) | 58 |
| Use (kg CO2e) | 40.664 |
These links will open documents stored on other websites. SHI does not own this content.










