Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NEC NP-PX2000UL - PX Series
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
NEC NP-PX2000UL - PX Series
- DLP projector
- laser/phosphor
- 3D
- 20000 lumens
- WUXGA (1920 x 1200)
- 16:10
- 1080p
- no lens
- black
- with 1 year NEC InstaCare Service
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | NP-PX2000UL |
| SHI Part #: | 39605557 |
| Category: | Computer screen projector |
| UNSPSC: | 45111609 |
| Manufacturer: | NEC |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Computer screen projector |
| Description | NEC NP-PX2000UL - PX Series - DLP projector - laser/phosphor - 3D - 20000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - no lens - black - with 1 year NEC InstaCare Service |
| Manufacturer | NEC |
| MSRP | $67,077.00 |
| UNSPSC | 45111609 |
| Main Specifications | |
| Dimensions & Weight / Depth | 74.8 cm |
| Dimensions & Weight / Height | 27.5 cm |
| Dimensions & Weight / Weight | 51 kg |
| Dimensions & Weight / Width | 53 cm |
| Header / Brand | NEC |
| Lamp Type | Laser/phosphor |
| Miscellaneous / Product Color | Black |
| Networking / Connectivity Technology | Wired |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:10 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Service & Support / Type | 5-year warranty |
| Video Input / Analog Video Format |
|
| Dimensions & Weight | |
| Depth | 74.8 cm |
| Height | 27.5 cm |
| Weight | 51 kg |
| Width | 53 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 97.7 cm |
| Shipping Height | 48.8 cm |
| Shipping Weight | 67 kg |
| Shipping Width | 77.9 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 45 dB |
| Sound Emission (Economic Mode) | 43 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| 3D Capable | Yes (3D glasses sold separately) |
| Bundled Services | 1 year NEC InstaCare Service |
| Device Type | DLP projector - 1080p |
| Enclosure Color | Black |
| Lens | |
| Type | No lens |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 5 years / 20000 hours |
| Miscellaneous | |
| Compliant Standards | UL 60950-1 Second Edition, FCC Part 15 B, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, ICES-003 issue 6, ANSI C63.4-2014 |
| Included Accessories | Remote control, battery for remote control |
| Power | |
| Power Consumption Operational | 1779 Watt |
| Power Consumption Stand by | 4.8 Watt |
| Power Source | AC |
| Voltage Required | AC 100 - 240 V (50/60 Hz) |
| Projector | |
| Brightness | 20000 lumens |
| Contrast Ratio | 10000:1 (dynamic) |
| Controls & Adjustments | Keystone correction |
| Features | Geometric Correction, Eco Mode, auto power on, DICOM Simulation Mode, Edge blending, Virtual Remote, DisplayNote, Quick Off, Advanced AccuBlend technology, AutoSense technology, landscape mode, portrait mode, wall color correction, Crestron RoomView, Direct Power Off, Free Tilt, 24/7 operation, High-bandwidth Digital Content Protection System (HDCP) |
| Image Size | 1.02 m - 12.7 m |
| Lamp Life Cycle | Up to 20000 hours |
| Lamp Type | Laser/phosphor |
| Max Sync Rate (V x H) | 120 Hz x 153 kHz |
| Microdisplay | DMD Chip |
| Native Aspect Ratio | 16:10 |
| Projection Distance | 1 m - 75.4 m |
| Resolution | WUXGA - WUXGA (1920 x 1200) (native) / 2560 x 1600 (resized) |
| Software / System Requirements | |
| Software Included | NaViSet Administrator 2 |
| Video Input | |
| TV System | NTSC, NTSC 4.43, PAL, PAL 60, PAL-M, PAL-N, SECAM |
| Video Interfaces | DisplayPort, HDMI, VGA, component video, 3G-SDI, DVI, HDBaseT |
| Video Modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
These links will open documents stored on other websites. SHI does not own this content.