Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
NVIDIA Quadro RTX 4000
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
NVIDIA Quadro RTX 4000
- Graphics card
- Quadro RTX 4000
- 8 GB GDDR6
- PCIe 3.0 x16
- for Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10; ProLiant DL380 Gen10
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | R1F95C |
| SHI Part #: | 39168600 |
| Category: | Graphic accelerator cards |
| UNSPSC: | 43201401 |
| Manufacturer: | Hewlett Packard Enterprise |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Graphic accelerator cards |
| Description | NVIDIA Quadro RTX 4000 - Graphics card - Quadro RTX 4000 - 8 GB GDDR6 - PCIe 3.0 x16 - for Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10; ProLiant DL380 Gen10 |
| Manufacturer | Hewlett Packard Enterprise |
| UNSPSC | 43201401 |
| Main Specifications | |
| A/V Interface Type | PCI Express 3.0 x16 |
| Dimensions & Weight / Depth | 11.13 cm |
| Dimensions & Weight / Height | 1.73 cm |
| Dimensions & Weight / Weight | 790 g |
| Dimensions & Weight / Width | 24.13 cm |
| Header / Brand | NVIDIA |
| Packaged Quantity | 1 |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA Quadro RTX 4000 |
| Video Output / Graphics Processor Manufacturer | NVIDIA |
| Compatibility Information | |
| Designed For |
|
| General | |
| Bus Type | PCI Express 3.0 x16 |
| CUDA Cores | 2304 |
| Device Type | Graphics card |
| Features | Real-Time Ray Tracing, NVIDIA Turing GPU architecture, 7.1 Tflops peak single-precision floating point performance |
| Graphics Engine | NVIDIA Quadro RTX 4000 |
| Memory | |
| Bandwidth | 416 GBps |
| Size | 8 GB |
| Technology | GDDR6 SDRAM |
| Miscellaneous | |
| Depth | 11.13 cm |
| Height | 1.73 cm |
| Power Consumption Operational | 160 watt |
| Weight | 790 g |
| Width | 24.13 cm |
These links will open documents stored on other websites. SHI does not own this content.