Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP ZBook 15 G6 Mobile Workstation
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP ZBook 15 G6 Mobile Workstation
- Intel Core i7
- 9750H / up to 4.5 GHz
- Win 10 Pro for Workstations 64-bit
- Quadro T1000
- 16 GB RAM
- 1 TB HDD
- 15.6" IPS 1920 x 1080 (Full HD)
- Gigabit Ethernet
- Wi-Fi 6
| Additional Details | |
|---|---|
| Mfr Part #: | 8GC00UT#ABL |
| SHI Part #: | 38259303 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook 15 G6 Mobile Workstation - Intel Core i7 - 9750H / up to 4.5 GHz - Win 10 Pro for Workstations 64-bit - Quadro T1000 - 16 GB RAM - 1 TB HDD - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 26.4 cm |
| Dimensions & Weight / Height | 2.6 cm |
| Dimensions & Weight / Weight | 2.6 kg |
| Dimensions & Weight / Width | 37.6 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | HP |
| Header / Country Kits | Canada |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro for Workstations 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 9 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I7-9750H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices |
|
| Video Output / Graphics Processor | NVIDIA Quadro T1000 / Intel UHD Graphics 630 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 150 Watt, 19.5 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio, HP Clear Sound Amp |
| Camera | Yes - HD |
| Camera Features | IR camera |
| Compliant Standards | High Definition Audio |
| Graphics Processor | NVIDIA Quadro T1000 / Intel UHD Graphics 630 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, dual array microphone |
| Video Memory | 4 GB GDDR5 SDRAM |
| Video Resolutions | 720p |
| Battery | |
| Capacity | 90 Wh |
| Technology | 4-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
| Ethernet Controller | Intel I219-V |
| Features | Miracast, Wake-on-LAN (WOL) |
| Network Interface | Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 200 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDXC UHS-II Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 37.6 cm x 26.4 cm x 2.6 cm |
| Weight | 2.6 kg |
| Display | |
| Color Gamut | 72% NTSC |
| Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR, 72% NTSC color gamut |
| Image Brightness | 1000 cd/m² |
| Keyboard Name | HP Collaboration |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro for Workstations 64-bit Edition |
| Product Type | Mobile workstation |
| Input | |
| Features | Volume control, spill-resistant, ClickPad with gesture support |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Type | Keyboard, pointing stick, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Memory | |
| Empty Slots | 3 |
| Form Factor | SO-DIMM 260-pin |
| RAM | 16 GB (1 x 16 GB) |
| Rated Speed | 2666 MHz |
| Slots Qty | 4 |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Compliant Standards | ACPI, CSA, UL, FCC, RoHS, WEEE, Common Criteria EAL4+, low halogen |
| Features | HP DuraKeys, Automatic DriveLock, HP DriveLock, Measured Boot, Power On Authentication, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network, HP Sure Click |
| Included Accessories | Power adapter |
| Localization | Language: English / region: Canada |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 12 MB |
| CPU | Intel Core i7 (9th Gen) 9750H / 2.6 GHz |
| Features | Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 6-core |
| Storage | |
| Main Storage | 1 TB HDD SATA 6Gb/s / 7200 rpm |
| RAID Level | RAID 1 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- User Manual
These links will open documents stored on other websites. SHI does not own this content.