Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
HP Workstation Z2 Mini G4 Performance
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
HP Workstation Z2 Mini G4 Performance
- Mini
- 1 x Core i7 9700 / 3 GHz
- vPro
- RAM 8 GB
- SSD 256 GB
- HP Z Turbo Drive, NVMe, TLC
- Quadro P600 / UHD Graphics 630
- GigE
- WLAN: 802.11a/b/g/n/ac, Bluetooth 5.0
- Win 10 Pro 64-bit
- monitor: none
- keyboard: US
- Smart Buy
| Additional Details | |
|---|---|
| Mfr Part #: | 8JF70UT#ABA |
| SHI Part #: | 38192904 |
| Category: | Desktop computers |
| UNSPSC: | 43211507 |
| Manufacturer: | HP, Inc. |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Desktop computers |
| Description | HP Workstation Z2 Mini G4 Performance - Mini - 1 x Core i7 9700 / 3 GHz - vPro - RAM 8 GB - SSD 256 GB - HP Z Turbo Drive, NVMe, TLC - Quadro P600 / UHD Graphics 630 - GigE - WLAN: 802.11a/b/g/n/ac, Bluetooth 5.0 - Win 10 Pro 64-bit - monitor: none - keyboard: US - Smart Buy |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211507 |
| Main Specifications | |
| Chassis / Form Factor | Ultra small form factor |
| Dimensions & Weight / Depth | 21.6 cm |
| Dimensions & Weight / Height | 5.8 cm |
| Dimensions & Weight / Weight | 1.93 kg |
| Dimensions & Weight / Width | 21.6 cm |
| Display / Type | None. |
| Hard Drive / Capacity | 256 GB |
| Hard Drive / Interface | PCI Express 3.0 x4 |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Mainboard / Chipset Type | Intel C246 |
| Mainboard / Processor Socket | LGA1151 Socket |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless LAN Supported | Yes |
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3 GHz |
| Processor / Generation | 9 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | I7-9700 |
| Processor / Type | Core i7 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Platform Technology | Intel vPro Platform |
| System / Type | Workstation |
| Video Memory / Technology | GDDR5 SDRAM |
| Video Output / Graphics Processor | NVIDIA Quadro P600 / Intel UHD Graphics 630 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Cache Memory | |
| Cache Per Processor | 12 MB |
| Installed Size | 12 MB |
| Dimensions & Weight | |
| Depth | 21.6 cm |
| Height | 5.8 cm |
| Weight | 1.93 kg |
| Width | 21.6 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Interfaces |
|
| Slots |
|
| General | |
| Color | Space gray with black chrome accents |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Platform Technology | Intel vPro Platform |
| Product Form Factor | Mini |
| Type | Workstation |
| Graphics Controller | |
| Graphics Processor | NVIDIA Quadro P600 / Intel UHD Graphics 630 |
| Max Monitors Supported | 4 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Video Interfaces | DisplayPort |
| Video Memory | 4 GB GDDR5 SDRAM |
| Hard Drive | |
| Capacity | 1 x 256 GB |
| Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
| Interface Type | PCI Express 3.0 x4 |
| SSD Cache | 3D Xpoint (Optane) - 16 GB |
| Type | SSD - M.2 2280 |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Interface | USB |
| Keyboard Name | HP USB Business Slim Keyboard |
| Localization & Layout | US |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Compliant Standards | ACPI, RoHS, WEEE, Common Criteria EAL4+, low halogen |
| Included Accessories | HP Keyed Cable Lock Kit |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | Yes |
| Monitor | |
| Monitor Type | None. |
| Mouse | |
| Interface | USB |
| Technology | Optical |
| Networking | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1as, IEEE 802.11n, IEEE 802.3az, IEEE 802.11ac, Bluetooth 5.0 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
| Ethernet Controller | Intel I219-LM |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Software | HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP Client Security, HP Remote Graphics Software 7.1, HP Manageability Integration Kit Gen2, HP Sure Recover |
| Optical Storage | |
| Type | No optical drive |
| Power | |
| Device Type | Power adapter |
| Efficiency | 85% |
| Power Factor Correction | Yes (active) |
| Power Provided | 200 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Processor / Chipset | |
| Chipset Type | Intel C246 |
| Clock Speed | 3 GHz |
| CPU | Intel Core i7 (9th Gen) 9700 |
| CPU Qty | 1 |
| CPU Socket | LGA1151 Socket |
| CPU Upgradability | Upgradable |
| Max CPU Qty | 1 |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 8-core |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| RAM | |
| Configuration Features | 1 x 8 GB |
| Effective Memory Speed | 2666 MHz |
| Features | Unbuffered, dual channel memory architecture |
| Form Factor | SO-DIMM 260-pin |
| Installed Size | 8 GB (installed) / 64 GB (max) |
| Rated Memory Speed | 2666 MHz |
| Slots | 2 (total) / 1 (empty) |
| Technology | DDR4 SDRAM - non-ECC |
| Storage Controller | |
| Channel Qty | 1 |
| Controller Interface Type | SATA 6Gb/s |
| Type | 1 x SATA |
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- Product Data Sheet / Brochure
- User Manual
These links will open documents stored on other websites. SHI does not own this content.