Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell Latitude 3400 - Core i5 8265U / 1.6 GHz
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell Latitude 3400 - Core i5 8265U / 1.6 GHz
- Win 10 Pro 64-bit
- 8 GB RAM
- 256 GB SSD NVMe, Class 35
- 14" 1920 x 1080 (Full HD) @ 60 Hz
- UHD Graphics 620
- Wi-Fi, Bluetooth
- with 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PT7PN |
| SHI Part #: | 37185440 |
| Category: | Notebook computers |
| UNSPSC: | 43211503 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
Hard Drives
- M.2 2230
- PCIe (NVMe)
- for Inspiron 16 5635; Latitude 53XX, 73XX, 74XX; OptiPlex 77XX; Vostro 36XX, 3888
- M.2 2230
- PCIe 3.0 x4 (NVMe)
- for Inspiron 16 5635; Latitude 53XX, 73XX, 74XX; OptiPlex 77XX; Vostro 36XX, 3888
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 3400 - Core i5 8265U / 1.6 GHz - Win 10 Pro 64-bit - 8 GB RAM - 256 GB SSD NVMe, Class 35 - 14" 1920 x 1080 (Full HD) @ 60 Hz - UHD Graphics 620 - Wi-Fi, Bluetooth - with 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Manufacturer | Dell |
| MSRP | $1,743.48 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Array microphone |
| Dimensions & Weight / Depth | 23.8 cm |
| Dimensions & Weight / Height | 1.92 cm |
| Dimensions & Weight / Weight | 1.75 kg |
| Dimensions & Weight / Width | 33.03 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LCD |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 8 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-8265U |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2400 MHz |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| Video Output / Graphics Processor | Intel UHD Graphics 620 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 19.5 V |
| Audio & Video | |
| Camera | Yes - 1280 x 720 |
| Camera Features | 86.7 degrees |
| Codec | Realtek ALC3204 |
| Graphics Processor | Intel UHD Graphics 620 |
| Memory Allocation Technology | Shared video memory (UMA) |
| Resolution | 0.92 Megapixel |
| Sound | Stereo speakers, array microphone |
| Video Resolutions | 1280 x 720 |
| Battery | |
| Capacity | 56 Wh |
| Technology | 4-cell lithium ion |
| Communications | |
| Ethernet Controller | Realtek RTL8111H |
| Features | Wake-on-LAN (WOL) |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 |
| Wireless Controller | Intel Wireless-AC 9560 |
| Connections & Expansion | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 33.03 cm x 23.8 cm x 1.92 cm |
| Weight | 1.75 kg |
| Display | |
| Features | Anti-glare, ±40° horizontal viewing angle, +10/-30 vertical viewing angle |
| Image Brightness | 220 cd/m² |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 14" |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 40 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 105 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.26 g @ RMS (random) |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Notebook |
| Input | |
| Features | Multi-touch touchpad |
| Type | Keyboard, touchpad |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 8 GB (1 x 8 GB) |
| Slots Qty | 2 |
| Speed | 2400 MHz |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Features | Noise reduction, ExpressCharge |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 6 MB |
| CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
| Features | Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | Dell Precision Optimizer |
| Storage | |
| Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe), Class 35 |
These links will open documents stored on other websites. SHI does not own this content.

